| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 26 Apr 2018, 23:41:40 UTC |
| Total credit | 499 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N2805 @ 1.46GHz [Family 6 Model 55 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics (762MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 8.1 Enterprise x64 Edition, (06.03.9600.00) |
| BOINC version | 7.6.33 |
| Memory | 1.88 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.04 billion ops/sec |
| Measured integer speed | 2.21 billion ops/sec |
| Average upload rate | 0.01 MB/sec |
| Average download rate | 0.07 MB/sec |
| Average turnaround time | 1.79 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 96 |
| Last contact | 16 Jul 2018 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese