| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 28 Apr 2018, 4:26:59 UTC |
| Total credit | 1,222 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N2840 @ 2.16GHz [Family 6 Model 55 Stepping 8] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics (1400MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| BOINC version | 7.6.33 |
| Memory | 3.88 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.6 billion ops/sec |
| Measured integer speed | 3.45 billion ops/sec |
| Average upload rate | 0.01 MB/sec |
| Average download rate | 0.09 MB/sec |
| Average turnaround time | 2.81 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1538 |
| Last contact | 1 Nov 2018 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese