| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 12 May 2018, 22:31:36 UTC |
| Total credit | 13,165 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA GeForce GTX 960 (2048MB) driver: 441.87 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.7 |
| Memory | 15.76 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.29 billion ops/sec |
| Measured integer speed | 16.24 billion ops/sec |
| Average upload rate | 0.09 MB/sec |
| Average download rate | 0.49 MB/sec |
| Average turnaround time | 0.51 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 445 |
| Last contact | 11 Nov 2020 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese