| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 16 May 2018, 5:45:11 UTC |
| Total credit | 484 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce 820M (2048MB) driver: 359.46 OpenCL: 1.1 INTEL Intel(R) HD Graphics 4400 (1583MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.17134.00) |
| BOINC version | 7.6.33 |
| Memory | 3.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.77 billion ops/sec |
| Measured integer speed | 10.53 billion ops/sec |
| Average upload rate | 0.01 MB/sec |
| Average download rate | 0.15 MB/sec |
| Average turnaround time | 0.46 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 72 |
| Last contact | 7 Jun 2018 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese