| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 7 Jun 2018, 23:56:33 UTC |
| Total credit | 39,490 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | [2] NVIDIA GeForce GTX 1050 Ti (4037MB) driver: 384.11 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.0.2r102096) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux 3.19.0-32-generic |
| BOINC version | 7.4.22 |
| Memory | 47.15 GB |
| Cache | 12288 KB |
| Measured floating point speed | 3.08 billion ops/sec |
| Measured integer speed | 16.1 billion ops/sec |
| Average upload rate | 0.02 MB/sec |
| Average download rate | 3.66 MB/sec |
| Average turnaround time | 0.77 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 8480 |
| Last contact | 11 Jun 2018 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese