| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 16 Jun 2018, 18:51:18 UTC |
| Total credit | 6,135 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 980M (4095MB) driver: 382.53 |
| Virtualization | Virtualbox (5.2.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.17134.00) |
| BOINC version | 7.6.33 |
| Memory | 23.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.49 billion ops/sec |
| Measured integer speed | 10.54 billion ops/sec |
| Average upload rate | 0.02 MB/sec |
| Average download rate | 0.54 MB/sec |
| Average turnaround time | 1.93 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 536 |
| Last contact | 20 Aug 2018 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese