| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 5 Aug 2018, 20:14:22 UTC |
| Total credit | 18,881 |
| Average credit | 0.10 |
| CPU type | AuthenticAMD AMD A8-3870 APU with Radeon(tm) HD Graphics [Family 18 Model 1 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 960 (2048MB) driver: 391.01 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.16299.00) |
| BOINC version | 7.6.33 |
| Memory | 7.97 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.81 billion ops/sec |
| Measured integer speed | 7.29 billion ops/sec |
| Average upload rate | 0.01 MB/sec |
| Average download rate | 0.2 MB/sec |
| Average turnaround time | 0.76 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1204 |
| Last contact | 7 Dec 2018 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese