| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 24 Aug 2018, 0:11:17 UTC |
| Total credit | 637 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz [Family 6 Model 78 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 520 (1597MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (5.2.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.17134.00) |
| BOINC version | 7.6.33 |
| Memory | 3.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.11 billion ops/sec |
| Measured integer speed | 6 billion ops/sec |
| Average upload rate | 0.03 MB/sec |
| Average download rate | 0.11 MB/sec |
| Average turnaround time | 0.26 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 146 |
| Last contact | 30 Sep 2018 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese