| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 28 Aug 2018, 13:09:25 UTC |
| Total credit | 18,701 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTS 250 (1024MB) driver: 342.01 OpenCL: 1.0 |
| Virtualization | Virtualbox (5.2.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.33 |
| Memory | 4 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.77 billion ops/sec |
| Measured integer speed | 6.38 billion ops/sec |
| Average upload rate | 0.02 MB/sec |
| Average download rate | 0.24 MB/sec |
| Average turnaround time | 0.61 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 891 |
| Last contact | 9 Oct 2018 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese