| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 9 Sep 2018, 22:42:21 UTC |
| Total credit | 472 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T6670 @ 2.20GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | Virtualbox (5.2.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.33 |
| Memory | 3.9 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.74 billion ops/sec |
| Measured integer speed | 6.22 billion ops/sec |
| Average upload rate | 0.01 MB/sec |
| Average download rate | 0.18 MB/sec |
| Average turnaround time | 1.28 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 252 |
| Last contact | 29 Oct 2018 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese