| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 11 Sep 2018, 6:57:18 UTC |
| Total credit | 33 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 950M (4095MB) driver: 398.36 OpenCL: 1.2 INTEL Intel(R) HD Graphics 520 (4860MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (5.2.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.17134.00) |
| BOINC version | 7.6.33 |
| Memory | 11.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.73 billion ops/sec |
| Measured integer speed | 9.08 billion ops/sec |
| Average upload rate | 0.03 MB/sec |
| Average download rate | 0.07 MB/sec |
| Average turnaround time | 0.51 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 13 |
| Last contact | 28 Nov 2018 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese