| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 22 Sep 2018, 8:14:56 UTC |
| Total credit | 18,359 |
| Average credit | 0.10 |
| CPU type | AuthenticAMD AMD Phenom(tm) 8450 Triple-Core Processor [Family 16 Model 2 Stepping 3] |
| Number of processors | 3 |
| Coprocessors | NVIDIA GeForce GT 430 (1024MB) driver: 372.90 OpenCL: 1.1 |
| Virtualization | Virtualbox (5.2.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.33 |
| Memory | 6 GB |
| Cache | 512 KB |
| Measured floating point speed | 1.98 billion ops/sec |
| Measured integer speed | 5.02 billion ops/sec |
| Average upload rate | 0.01 MB/sec |
| Average download rate | 0.15 MB/sec |
| Average turnaround time | 0.95 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 21700 |
| Last contact | 29 Jan 2019 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese