| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 2 Dec 2018, 2:11:13 UTC |
| Total credit | 9,569 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU 4405U @ 2.10GHz [Family 6 Model 78 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | [2] INTEL Intel HD Graphics Family (107374174MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.17134.00) |
| BOINC version | 7.6.33 |
| Memory | 3.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.35 billion ops/sec |
| Measured integer speed | 6.93 billion ops/sec |
| Average upload rate | 0.06 MB/sec |
| Average download rate | 0.08 MB/sec |
| Average turnaround time | 0.86 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 400 |
| Last contact | 26 Jan 2019 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese