| Computer information | |
|---|---|
| Owner | Loaded |
| Created | 8 Feb 2018, 19:50:02 UTC |
| Total credit | 3,272,010 |
| Average credit | 3,155.43 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5690 @ 3.47GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA Quadro P2000 (5119MB) driver: 571.59 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 32 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.25 billion ops/sec |
| Measured integer speed | 11.67 billion ops/sec |
| Average upload rate | 0.01 MB/sec |
| Average download rate | 5.06 MB/sec |
| Average turnaround time | 2.23 days |
| Application details | Show |
| Tasks | 2455 |
| Number of times client has contacted server | 51943 |
| Last contact | 24 May 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese