| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 17 Sep 2019, 14:07:24 UTC |
| Total credit | 344 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Celeron(R) 2957U @ 1.40GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics (1587MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.18362.00) |
| BOINC version | 7.6.33 |
| Memory | 3.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 1.73 billion ops/sec |
| Measured integer speed | 5.39 billion ops/sec |
| Average upload rate | 0.02 MB/sec |
| Average download rate | 0.26 MB/sec |
| Average turnaround time | 4.23 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2429 |
| Last contact | 30 Nov 2019 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese