| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 7 Oct 2019, 17:05:55 UTC |
| Total credit | 408,040 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 750 Ti (2048MB) driver: 430.86 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.0.80 |
| Memory | 15.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.6 billion ops/sec |
| Measured integer speed | 10.41 billion ops/sec |
| Average upload rate | 0.02 MB/sec |
| Average download rate | 0.11 MB/sec |
| Average turnaround time | 0.68 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1067 |
| Last contact | 8 Dec 2020 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese