Name | Recent average credit | Country | |
---|---|---|---|
1) MO-W7-11600 | 2,485 | 0.10 | Italy |
2) Mutina | 371 | 0.10 | International |
3) HAM-I4.11600 [Founder] | 1,385 | 0.10 | Italy |
4) Montecenere | 7,066 | 0.10 | International |
5) MODENA | 630 | 0.09 | International |
6) SWL-I4.11600 | 968 | 0.09 | International |
7) Francy | 3,755 | 0.09 | Italy |
8) BONONIA | 1,404 | 0.09 | International |
9) Bacio del Cimone | 44 | 0.09 | Italy |
10) BONONIA | 1,133 | 0.09 | International |
11) Meroni Gianluca | 611 | 0.09 | Italy |
12) Mutina | 638 | 0.08 | Italy |
13) SanLorenzo | 913 | 0.08 | Italy |
14) Montcremer | 794 | 0.05 | International |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese