Name | Recent average credit | Country | |
---|---|---|---|
1) Nereiden | 84,720 | 408.27 | Switzerland |
2) Nimrud2023 | 292,976 | 74.28 | Switzerland |
3) alnitak2019 | 5,167,236 | 0.10 | Switzerland |
4) Antares2022 | 108,963 | 0.09 | Switzerland |
5) BarnardsStern | 4,095,321 | 0.09 | Switzerland |
6) Zentaur2021 | 1,501,746 | 0.08 | Switzerland |
7) Osiris-Rex [Founder] | 1,416,617 | 0.06 | Liechtenstein |
8) Powercomp | 41,450 | 0.00 | Switzerland |
9) Stephenson 2-18 | 123,605 | 0.00 | Liechtenstein |
10) Nexwork | 0 | 0.00 |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese