Name | Recent average credit | Country | |
---|---|---|---|
1) Yanc | 107,929 | 530.29 | Poland |
2) eclipse99 | 2,843,655 | 71.58 | Poland |
3) Magda X | 65,074 | 10.30 | Poland |
4) Ufol | 27,137 | 0.10 | Poland |
5) matsu_pl | 132,158 | 0.10 | Poland |
6) Krzychu P. | 42,046 | 0.10 | International |
7) szymmirr | 100,527 | 0.10 | Poland |
8) Aleksander Parkitny | 100,981 | 0.10 | Poland |
9) Michal SQ7RJH | 16,715 | 0.10 | Poland |
10) luk154 | 590 | 0.10 | Poland |
11) Tom Poleski | 18,721 | 0.09 | Canada |
12) mgra | 1,596 | 0.09 | None |
13) gaballus | 555,089 | 0.09 | Poland |
14) tito | 251,470 | 0.09 | Poland |
15) SzaMoT | 24,278 | 0.09 | Poland |
16) mimeq | 11,968 | 0.09 | Poland |
17) Hubert Koziński | 103,295 | 0.09 | Poland |
18) Simek | 1,397 | 0.09 | International |
19) fringoo | 142,217 | 0.09 | Poland |
20) Junior | 622 | 0.09 | Poland |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese