Name | Recent average credit | Country | |
---|---|---|---|
21) cerebralrook | 32,720 | 0.09 | International |
22) eldrewfer2009 | 1,496 | 0.09 | United States |
23) jakep | 12,188 | 0.09 | International |
24) Fire$torm [BlackOps] | 278,164 | 0.09 | International |
25) trigggl | 135 | 0.09 | United States |
26) FourOh | 1,000,004 | 0.09 | United States |
27) conf [MM] | 941,725 | 0.09 | Austria |
28) bluechainsawman | 97,143 | 0.09 | United States |
29) purplecfh | 1,002,062 | 0.09 | United States |
30) Clank [MM] | 1,004,955 | 0.09 | United States |
31) Haunted Forest[BlackOps] | 148,196 | 0.08 | United States |
32) Dave gpu | 478,008 | 0.08 | United States |
33) Sandman192 | 98,201 | 0.04 | United States |
34) Ron Shurtz [BlackOps] | 1,868,341 | 0.01 | United States |
35) Sphynx | 3,624,896 | 0.01 | United States |
36) MindCrime | 377,859 | 0.00 | None |
37) Romdeaux | 0 | 0.00 | United States |
38) David Merwin | 0 | 0.00 | United States |
39) CGBS | 0 | 0.00 | Russia |
40) Team SETI.USA [Founder] | 0 | 0.00 | United States |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese