| Name | Recent average credit | Country | |
|---|---|---|---|
| 441) G_UK |
1,081,143 | 0.09 | United Kingdom |
| 442) ervin-lemark | 119 | 0.09 | Slovenia |
| 443) THX* | 5,168 | 0.09 | Germany |
| 444) FreshCoconut | 7,263 | 0.09 | International |
| 445) terminet3 |
1,060,507 | 0.09 | Germany |
| 446) 3XFCX6Y3M4stujgEzFPu99shy5ev |
404,358 | 0.09 | Portugal |
| 447) barton26 | 61,455 | 0.09 | United States |
| 448) TIAGO-PT | 2,142 | 0.09 | Portugal |
| 449) Joachim Proksch |
574,168 | 0.09 | Germany |
| 450) Wackoman6789 | 13,361 | 0.09 | International |
| 451) AFLion | 745 | 0.09 | Lebanon |
| 452) 2tPdcmm59cY8C2RcaTsWgUvHccNB | 16,009 | 0.09 | Russia |
| 453) Leonel | 377 | 0.09 | Uruguay |
| 454) omgtech | 29,918 | 0.09 | United States |
| 455) ChrillzRed |
382,217 | 0.09 | International |
| 456) LunateFairy |
374,442 | 0.09 | Japan |
| 457) Nyoxan | 8,732 | 0.09 | International |
| 458) maxwellwhite | 2,340 | 0.09 | United States |
| 459) Patrick | 1,835 | 0.09 | International |
460) Kevin Kraus
|
579 | 0.09 | United States |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese