| Name | Recent average credit | Country | |
|---|---|---|---|
| 561) Snabel | 43 | 0.09 | Sweden |
| 562) ExcaliburPLL |
4,779,503 | 0.09 | Poland |
| 563) 6481232 |
320,246 | 0.09 | International |
| 564) John Galt |
3,132,841 | 0.09 | None |
| 565) Tazarak_Ordinateur | 29,534 | 0.09 | International |
| 566) Art | 13,445 | 0.09 | United Kingdom |
| 567) FelipePlayzYT | 21 | 0.09 | Brazil |
| 568) 2WivgMJFdoSHQMiyySbAsMKt1UMu | 47,902 | 0.09 | Germany |
| 569) Peter Grady |
1,472,525 | 0.09 | Australia |
| 570) Andreas Langendörfer | 19,360 | 0.09 | Germany |
| 571) Dr. Infinity | 74,621 | 0.09 | United States |
| 572) adam.green | 74 | 0.09 | United States |
| 573) oberl | 19,266 | 0.09 | Austria |
| 574) Cressidrew | 35,876 | 0.09 | International |
| 575) sCyborg | 11 | 0.09 | International |
| 576) basteng | 308 | 0.09 | China |
| 577) AlphaGo | 133 | 0.09 | China |
| 578) qrules |
115,588 | 0.09 | International |
| 579) Axel |
259,993 | 0.09 | Germany |
| 580) captainblie |
127,555 | 0.09 | International |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese