| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 146679
Details | Tasks |
1241 | vaughan |
161.24 | 12,610 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 2060 SUPER (7784MB) driver: 590.48 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-107-generic|libc 2.39] |
| ID: 146566
Details | Tasks |
1242 | Science United |
160.89 | 1,785 | 8.0.4 | ARM [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] (4 processors) |
--- | Linux Ubuntu Ubuntu 25.04 [6.14.0-1019-raspi|libc 2.41] |
| ID: 146606
Details | Tasks |
1243 | Science United |
160.73 | 17,552 | 8.2.9 | AuthenticAMD AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 138655
Details | Tasks |
1244 | Anonymous | 160.66 | 32,537 | 8.2.8 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [5.10.69-13-amlogic-g104342c59952|libc 2.39] |
| ID: 103414
Details | Tasks |
1245 | Bazooka_CZ |
160.36 | 118,024 | 8.0.2 | GenuineIntel Intel(R) Celeron(R) CPU J1800 @ 2.41GHz [Family 6 Model 55 Stepping 3] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 114421
Details | Tasks |
1246 | Science United |
160.26 | 174,601 | 7.20.2 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 146585
Details | Tasks |
1247 | Science United |
158.93 | 9,351 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.12.63+deb13-amd64|libc 2.39] |
| ID: 146618
Details | Tasks |
1248 | Ginga |
158.85 | 6,763 | 7.16.20 | AuthenticAMD AMD Ryzen 3 2200U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] (4 processors) |
AMD AMD Radeon(TM) Vega 3 Graphics (1255MB) OpenCL: 2.0 | Microsoft Windows 10 x64 Edition, (10.00.19045.00) |
| ID: 146817
Details | Tasks |
1249 | biaobiao-sg-oracle | 157.80 | 3,505 | 8.2.8 | ARM [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-1010-oracle|libc 2.39] |
| ID: 144337
Details | Tasks |
1250 | rk | 157.28 | 9,131 | 8.0.4 | ARM [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] (4 processors) |
--- | Linux Debian Debian GNU/Linux 13 (trixie) [6.18.29+rpt-rpi-2712|libc 2.41] |
| ID: 142062
Details | Tasks |
1251 | grc.arikado.pool |
156.81 | 63,083 | 8.2.4 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (3188MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 127446
Details | Tasks |
1252 | Ryan |
156.63 | 404,802 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-1255U [Family 6 Model 154 Stepping 4] (12 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (7102MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 146991
Details | Tasks |
1253 | Demis |
155.73 | 1,598 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-14600K [Family 6 Model 183 Stepping 1] (20 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 640
Details | Tasks |
1254 | Donn Pike (USAF Ret) |
155.49 | 591,764 | 8.0.2 | AuthenticAMD AMD Athlon(tm) II X2 B24 Processor [Family 16 Model 6 Stepping 3] (2 processors) |
NVIDIA NVIDIA GeForce GT 710 (2048MB) driver: 473.47 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 146671
Details | Tasks |
1255 | vaughan |
155.27 | 12,051 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (20 processors) |
NVIDIA NVIDIA GeForce GTX 1070 Ti (8107MB) driver: 580.95 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-90-generic|libc 2.39] |
| ID: 146226
Details | Tasks |
1256 | Science United |
154.36 | 6,684 | 8.2.11 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] (4 processors) |
--- | Linux Debian GNU/Linux Debian GNU/Linux 13 (trixie) [6.12.75-haos-raspi|libc 2.41] |
| ID: 142895
Details | Tasks |
1257 | Mr P Hucker |
154.05 | 253,399 | 8.3.0 | AuthenticAMD AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] (24 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 145182
Details | Tasks |
1258 | Administrator |
153.53 | 21,067 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] (20 processors) |
NVIDIA NVIDIA GeForce GTX 1080 Ti (11263MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.22631.00) |
| ID: 134927
Details | Tasks |
1259 | Drumheller |
153.40 | 55,033 | 7.24.1 | GenuineIntel Intel(R) Pentium(R) Silver N5030 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] (4 processors) |
INTEL Intel(R) UHD Graphics 605 (1499MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 145572
Details | Tasks |
1260 | Anonymous | 152.94 | 68,913 | 7.20.2 | GenuineIntel Intel(R) Celeron(R) CPU J1900 @ 1.99GHz [Family 6 Model 55 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics (1374MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese