| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 146520
Details | Tasks |
2101 | Science United |
10.39 | 3,274 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz [Family 6 Model 85 Stepping 4] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 143258
Details | Tasks |
2102 | Science United |
10.34 | 9,841 | 8.2.8 | GenuineIntel Intel(R) Core(TM) Ultra 5 225 [Family 6 Model 198 Stepping 2] (10 processors) |
INTEL Intel(R) Graphics (16708MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 137563
Details | Tasks |
2103 | Science United |
10.32 | 13,702 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz [Family 6 Model 37 Stepping 2] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 146475
Details | Tasks |
2104 | Science United |
10.26 | 3,382 | 8.2.4 | AuthenticAMD AMD Ryzen 3 3250U with Radeon Graphics [Family 23 Model 24 Stepping 1] (4 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.29570.00) |
| ID: 131054
Details | Tasks |
2105 | Science United |
10.25 | 137,661 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 146513
Details | Tasks |
2106 | Science United |
10.21 | 3,143 | 8.2.9 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-1255U [Family 6 Model 154 Stepping 4] (12 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (7109MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 146438
Details | Tasks |
2107 | Science United |
10.17 | 3,436 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 146490
Details | Tasks |
2108 | Science United |
10.13 | 3,451 | 8.2.8 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] (24 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 138983
Details | Tasks |
2109 | [AF>WildWildWest] Sebastien |
10.13 | 344,011 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-43-amd64|libc 2.36] |
| ID: 133913
Details | Tasks |
2110 | Mads Nissen |
10.11 | 93,327 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
INTEL Intel(R) UHD Graphics 630 (6489MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| ID: 146541
Details | Tasks |
2111 | HansCCT |
10.08 | 1,728 | 8.2.9 | GenuineIntel Intel(R) Celeron(R) N4120 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] (4 processors) |
--- | Linux Debian Debian GNU/Linux 13 (trixie) [6.12.74+deb13+1-amd64|libc 2.41] |
| ID: 145593
Details | Tasks |
2112 | Science United |
10.08 | 13,343 | 8.2.9 | AuthenticAMD AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] (16 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 555
Details | Tasks |
2113 | Anonymous | 10.06 | 184,320 | 7.16.5 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
AMD AMD Radeon(TM) RX 6400 (4080MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 144777
Details | Tasks |
2114 | Science United |
10.02 | 4,255 | 8.2.8 | GenuineIntel Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 133698
Details | Tasks |
2115 | Science United |
10.01 | 17,057 | 7.14.2 | GenuineIntel Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [Family 6 Model 15 Stepping 2] (2 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
| ID: 138143
Details | Tasks |
2116 | Science United |
9.99 | 18,182 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 146369
Details | Tasks |
2117 | Science United |
9.99 | 3,320 | 8.2.8 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10] (4 processors) |
--- | Linux openSUSE openSUSE Leap 15.6 [6.4.0-150600.23.92-default|libc 2.38] |
| ID: 146415
Details | Tasks |
2118 | Science United |
9.93 | 3,412 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.3 LTS [6.17.0-22-generic|libc 2.39] |
| ID: 146096
Details | Tasks |
2119 | Science United |
9.92 | 4,662 | 7.16.16 | GenuineIntel Intel(R) Xeon(R) CPU E5-26xx v4 [Family 6 Model 79 Stepping 1] (1 processors) |
--- | Linux Ubuntu Ubuntu 20.04.2 LTS [5.4.0-215-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| ID: 145723
Details | Tasks |
2120 | koll |
9.90 | 21,577 | 8.2.8 | GenuineIntel Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese