| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 145302
Details | Tasks |
2501 | smus | 2.05 | 3,449 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz [Family 6 Model 61 Stepping 4] (4 processors) |
INTEL Intel(R) HD Graphics 5500 (3239MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| ID: 145875
Details | Tasks |
2502 | Science United |
2.03 | 2,163 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Linux Ubuntu Linux Lite 7.6 [6.8.0-107-generic|libc 2.39] |
| ID: 146488
Details | Tasks |
2503 | Science United |
2.02 | 569 | 8.2.9 | GenuineIntel 11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz [Family 6 Model 140 Stepping 1] (4 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 146510
Details | Tasks |
2504 | Science United |
2.02 | 795 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
AMD ATI Radeon HD 5400/R5 210 series (Cedar) (512MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 146577
Details | Tasks |
2505 | Anonymous | 2.01 | 425 | 7.20.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 5070 (12226MB) driver: 595.97 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 144853
Details | Tasks |
2506 | Science United |
2.01 | 4,882 | 8.2.8 | GenuineIntel Intel(R) N150 [Family 6 Model 190 Stepping 0] (4 processors) |
INTEL Intel(R) Graphics (3295MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 145769
Details | Tasks |
2507 | Science United |
2.01 | 13,114 | 8.2.8 | AuthenticAMD AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] (16 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 146751
Details | Tasks |
2508 | Science United |
2.00 | 44 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-1607 v3 @ 3.10GHz [Family 6 Model 63 Stepping 2] (4 processors) |
NVIDIA Quadro K2200 (4095MB) driver: 582.41 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 142621
Details | Tasks |
2509 | Science United |
1.99 | 14,555 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz [Family 6 Model 69 Stepping 1] (4 processors) |
INTEL Intel(R) HD Graphics 4400 (1629MB) OpenCL: 1.2 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 145984
Details | Tasks |
2510 | Science United |
1.99 | 934 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz [Family 6 Model 61 Stepping 4] (4 processors) |
INTEL Intel(R) HD Graphics 5500 (3220MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 145919
Details | Tasks |
2511 | Robin | 1.97 | 2,390 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-6300HQ CPU @ 2.30GHz [Family 6 Model 94 Stepping 3] (4 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 131293
Details | Tasks |
2512 | vaughan |
1.95 | 107,322 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6065MB) driver: 565.77 OpenCL: 3.0 | Linux Arch Linux Arch Linux [6.6.72-1-lts|libc 2.40] |
| ID: 146437
Details | Tasks |
2513 | Science United |
1.92 | 840 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 143736
Details | Tasks |
2514 | shanoaice |
1.92 | 74,944 | 8.2.9 | GenuineIntel Intel(R) Core(TM) Ultra 9 185H [Family 6 Model 170 Stepping 4] (22 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (7807MB) driver: 595.58 OpenCL: 3.0 INTEL Intel(R) Arc(TM) Graphics (29319MB) OpenCL: 3.0 |
Linux Arch Arch Linux [6.19.12-1-cachyos|libc 2.43] |
| ID: 133522
Details | Tasks |
2515 | Science United |
1.91 | 66,582 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4400 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 131143
Details | Tasks |
2516 | JAB_au |
1.88 | 21,532 | 8.2.11 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (14777MB) OpenCL: 3.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| ID: 145581
Details | Tasks |
2517 | Anonymous | 1.86 | 37,261 | 7.20.2 | AuthenticAMD AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) Vega 8 Graphics (4136MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 143633
Details | Tasks |
2518 | [AF>Kirass>MPF] Nafrayou |
1.86 | 22,159 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (6143MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 141492
Details | Tasks |
2519 | Science United |
1.84 | 21,207 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-3570S CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 2500 (1400MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 146502
Details | Tasks |
2520 | Science United |
1.84 | 690 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-110-generic|libc 2.39] |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese