| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 138580
Details | Tasks |
341 | Science United |
1,766.06 | 502,248 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
--- | Linux Linuxmint Linux Mint 21.3 [5.15.0-153-generic|libc 2.35] |
| ID: 144520
Details | Tasks |
342 | grcpool.5 |
1,764.77 | 132,876 | 8.2.8 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 582.28 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 144005
Details | Tasks |
343 | Wanderero |
1,758.42 | 275,873 | 8.2.4 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 591.74 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 140945
Details | Tasks |
344 | BlisteringSheep |
1,755.43 | 515,749 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 143323
Details | Tasks |
345 | grcpool.5 |
1,752.58 | 298,054 | 8.2.8 | GenuineIntel Intel(R) Pentium(R) Silver J5005 CPU @ 1.50GHz [Family 6 Model 122 Stepping 1] (4 processors) |
--- | Linux Debian GNU/Linux Debian GNU/Linux 13 (trixie) [6.12.67-haos|libc 2.41] |
| ID: 135230
Details | Tasks |
346 | Science United |
1,746.46 | 244,490 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 140941
Details | Tasks |
347 | BlisteringSheep |
1,745.53 | 521,251 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz [Family 6 Model 79 Stepping 1] (48 processors) |
[2] NVIDIA NVIDIA GeForce RTX 4060 (7805MB) driver: 580.99 OpenCL: 3.0 | Linux openSUSE openSUSE Tumbleweed [6.19.3-1-default|libc 2.42] |
| ID: 142307
Details | Tasks |
348 | ccp |
1,743.14 | 580,989 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] (8 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-101-generic|libc 2.39] |
| ID: 144532
Details | Tasks |
349 | TallyWakker |
1,738.26 | 127,807 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] (8 processors) |
INTEL Intel(R) HD Graphics 630 (6885MB) OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-37-generic|libc 2.39] |
| ID: 141940
Details | Tasks |
350 | david |
1,737.89 | 321,776 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GT 1030 (4095MB) driver: 580.97 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (6483MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 112846
Details | Tasks |
351 | Science United |
1,727.47 | 789,601 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 140460
Details | Tasks |
352 | Science United |
1,715.66 | 431,858 | 8.2.8 | AMD EPYC 9634 84-Core Processor [Family 25 Model 17 Stepping 1] (4 processors) |
--- | FreeBSD 14.3-RELEASE-p9 |
| ID: 142430
Details | Tasks |
353 | lisz |
1,714.53 | 261,211 | 8.2.8 | AuthenticAMD AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) |
AMD AMD Radeon(TM) Graphics (25721MB) OpenCL: 2.0 | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26200.00) |
| ID: 145521
Details | Tasks |
354 | tornadowarning33 |
1,704.60 | 33,887 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 129520
Details | Tasks |
355 | [SG]ATA-Rolf |
1,703.28 | 423,678 | 8.2.4 | AuthenticAMD AMD Ryzen 7 3700U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) RX Vega 10 Graphics (5672MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 104122
Details | Tasks |
356 | Anonymous | 1,689.84 | 2,789,325 | 7.24.1 | AuthenticAMD AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] (48 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (7973MB) driver: 535.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-106-generic|libc 2.39] |
| ID: 142080
Details | Tasks |
357 | whizbang |
1,689.83 | 668,003 | 8.2.8 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 144851
Details | Tasks |
358 | Science United |
1,688.06 | 39,041 | 8.2.8 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
AMD AMD Radeon(TM) Graphics (49312MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 145210
Details | Tasks |
359 | grcpool.5 |
1,680.93 | 145,893 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) w7-3545 [Family 6 Model 143 Stepping 8] (48 processors) |
NVIDIA NVIDIA RTX PRO 5000 Blackwell (48934MB) driver: 573.44 OpenCL: 3.0 | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26200.00) |
| ID: 129495
Details | Tasks |
360 | Anonymous | 1,675.52 | 2,789,618 | 8.2.4 | AuthenticAMD AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] (24 processors) |
AMD AMD Radeon(TM) Graphics (12281MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese