| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 145895
Details | Tasks |
381 | grc.arikado.pool |
1,706.84 | 98,230 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 138991
Details | Tasks |
382 | actng |
1,693.47 | 706,265 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 581.80 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 129097
Details | Tasks |
383 | Vive_La_Liberte |
1,679.68 | 1,069,399 | 7.24.1 | AuthenticAMD AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Laptop GPU (8191MB) driver: 596.08 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26220.00) |
| ID: 145920
Details | Tasks |
384 | gfroberg |
1,672.58 | 74,978 | 8.0.4 | ARM [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] (4 processors) |
--- | Linux Debian Debian GNU/Linux 13 (trixie) [6.18.32-v8-16k+|libc 2.41] |
| ID: 146241
Details | Tasks |
385 | Science United |
1,657.70 | 67,881 | 8.2.13 | ARM [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-1014-oracle|libc 2.39] |
| ID: 122480
Details | Tasks |
386 | Science United |
1,654.34 | 551,046 | 7.22.2 | AuthenticAMD AMD Ryzen 9 9955HX 16-Core Processor [Family 23 Model 0 Stepping 0] (4 processors) |
--- | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| ID: 142060
Details | Tasks |
387 | grc.arikado.pool |
1,636.83 | 532,248 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] (20 processors) |
INTEL Intel(R) UHD Graphics 770 (3253MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 140273
Details | Tasks |
388 | BeastyBear |
1,634.30 | 769,767 | 8.2.11 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
AMD Radeon RX 570 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 142112
Details | Tasks |
389 | amazing |
1,633.56 | 412,097 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 143663
Details | Tasks |
390 | TBox0194 |
1,622.14 | 249,495 | 8.2.9 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 596.36 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 143013
Details | Tasks |
391 | Anonymous | 1,619.52 | 145,709 | 8.2.9 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
AMD AMD Radeon RX 9070 XT (16304MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 144002
Details | Tasks |
392 | Randomius |
1,618.89 | 803,849 | 8.2.8 | AuthenticAMD AMD Ryzen 5 7640HS w/ Radeon 760M Graphics [Family 25 Model 116 Stepping 1] (12 processors) |
AMD AMD Radeon 760M (radeonsi, phoenix, LLVM 20.1.2, DRM 3.61, 6.14.0-29-generic) (6878MB) OpenCL: 1.1 | Linux Linuxmint Linux Mint 22.2 [6.14.0-29-generic|libc 2.39] |
| ID: 136699
Details | Tasks |
393 | Anonymous | 1,617.91 | 410,050 | 8.0.2 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (8 processors) |
NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12496MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 146257
Details | Tasks |
394 | Anonymous | 1,611.76 | 147,096 | 8.2.13 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
AMD Radeon RX 5500 XT (4080MB) OpenCL: 2.0 | Linux Linuxmint LMDE 7 (gigi) [6.12.90+deb13-amd64|libc 2.41] |
| ID: 66502
Details | Tasks |
395 | Nanaki |
1,605.11 | 844,566 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] (8 processors) |
NVIDIA NVIDIA GeForce RTX 2080 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 141280
Details | Tasks |
396 | Daymio |
1,601.30 | 708,202 | 8.2.11 | AuthenticAMD AMD Ryzen 9 5900XT 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 5060 (8150MB) driver: 596.49 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 143178
Details | Tasks |
397 | Anonymous | 1,596.56 | 1,076,028 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
INTEL Intel(R) UHD Graphics 630 (6410MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 61919
Details | Tasks |
398 | irxuke |
1,593.66 | 1,291,537 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-1607 0 @ 3.00GHz [Family 6 Model 45 Stepping 7] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 132735
Details | Tasks |
399 | grc.arikado.pool |
1,589.39 | 721,191 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] (8 processors) |
INTEL Intel(R) UHD Graphics 620 (3228MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 133423
Details | Tasks |
400 | grcpool.5 |
1,589.12 | 791,667 | 8.2.9 | AuthenticAMD AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 527.99 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6220MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese