| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 138725
Details | Tasks |
441 | HausCTG |
1,288.41 | 234,330 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] (52 processors) |
--- | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-106-generic|libc 2.39] |
| ID: 131738
Details | Tasks |
442 | Torbjörn Eriksson |
1,281.02 | 808,493 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 v2 @ 3.70GHz [Family 6 Model 62 Stepping 4] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6064MB) driver: 535.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 22.3 [6.8.0-106-generic|libc 2.39] |
| ID: 139118
Details | Tasks |
443 | Politonus |
1,279.51 | 211,028 | 8.0.2 | GenuineIntel Intel(R) Pentium(R) CPU G840 @ 2.80GHz [Family 6 Model 42 Stepping 7] (2 processors) |
NVIDIA GeForce GT 520 (1024MB) driver: 376.54 OpenCL: 1.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 114717
Details | Tasks |
444 | [AF>Kirass>MPF] Nafrayou |
1,277.37 | 1,007,180 | 7.16.11 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] (6 processors) |
NVIDIA NVIDIA GeForce GT 730 (2048MB) driver: 472.98 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 124009
Details | Tasks |
445 | Science United |
1,275.25 | 486,991 | 7.22.2 | AuthenticAMD AMD Ryzen 9 9955HX 16-Core Processor [Family 23 Model 0 Stepping 0] (4 processors) |
--- | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| ID: 128520
Details | Tasks |
446 | gary0 |
1,262.38 | 600,293 | 7.20.2 | AuthenticAMD AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] (12 processors) |
AMD AMD Radeon(TM) Graphics (4107MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 144472
Details | Tasks |
447 | grc.arikado.pool |
1,260.95 | 314,857 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 581.80 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 137892
Details | Tasks |
448 | Goldislops |
1,256.05 | 376,012 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-14900T [Family 6 Model 183 Stepping 1] (32 processors) |
INTEL Intel(R) UHD Graphics 770 (14803MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 61979
Details | Tasks |
449 | Karsten Vinding |
1,255.63 | 6,421,734 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
AMD AMD Radeon RX 9070 (16304MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 145761
Details | Tasks |
450 | Science United |
1,253.53 | 14,365 | 8.2.8 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.18.16-2-liquorix-amd64|libc 2.36] |
| ID: 61919
Details | Tasks |
451 | irxuke |
1,239.56 | 1,206,774 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-1607 0 @ 3.00GHz [Family 6 Model 45 Stepping 7] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 128359
Details | Tasks |
452 | actng |
1,238.41 | 927,983 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Microsoft Windows Server 2022 Datacenter (Evaluation) x64 Edition, (10.00.20348.00) |
| ID: 143157
Details | Tasks |
453 | Science United |
1,236.45 | 99,581 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-14700HX [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 581.83 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14811MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 132589
Details | Tasks |
454 | Science United |
1,235.42 | 583,219 | 8.2.8 | AuthenticAMD AMD Ryzen 5 5625U with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 145431
Details | Tasks |
455 | grcpool.5 |
1,234.88 | 47,648 | 8.2.8 | AuthenticAMD AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 5060 Ti (15841MB) driver: 595.45 OpenCL: 3.0 AMD AMD Radeon Graphics (30964MB) OpenCL: 2.0 |
Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-19-generic|libc 2.39] |
| ID: 145116
Details | Tasks |
456 | Anonymous | 1,233.18 | 39,940 | 8.2.8 | ARM [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] (4 processors) |
--- | Linux Debian Debian GNU/Linux 13 (trixie) [6.12.62+rpt-rpi-2712|libc 2.41] |
| ID: 129532
Details | Tasks |
457 | joostvogels |
1,230.13 | 871,874 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 591.74 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 144729
Details | Tasks |
458 | Dragtalf | 1,226.98 | 73,078 | 8.2.8 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 127263
Details | Tasks |
459 | Science United |
1,225.57 | 588,954 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] (20 processors) |
INTEL Intel(R) UHD Graphics 770 (13003MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 144665
Details | Tasks |
460 | Apol |
1,224.56 | 727,125 | 7.24.1 | AuthenticAMD AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (7809MB) driver: 570.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 22.3 [6.8.0-106-generic|libc 2.39] |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese