| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 145718
Details | Tasks |
81 | Anonymous | 7,294.95 | 99,732 | 7.22.2 | AuthenticAMD AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 572.42 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12459MB) OpenCL: 2.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 141919
Details | Tasks |
82 | Chanit |
7,150.67 | 1,165,267 | 8.2.8 | AuthenticAMD AMD Ryzen AI 7 350 w/ Radeon 860M [Family 26 Model 96 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) 860M Graphics (12527MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 128504
Details | Tasks |
83 | macgeyer |
7,071.76 | 6,017,615 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) E-2356G CPU @ 3.20GHz [Family 6 Model 167 Stepping 1] (12 processors) |
--- | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
| ID: 116768
Details | Tasks |
84 | blue-man@honda@bike |
7,003.89 | 8,405,797 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] (6 processors) |
INTEL Intel(R) UHD Graphics 630 (6500MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 144141
Details | Tasks |
85 | Anonymous | 6,814.63 | 790,485 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
INTEL Intel(R) UHD Graphics 630 (6410MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 144772
Details | Tasks |
86 | hoppisaur |
6,646.51 | 733,738 | 8.0.2 | AuthenticAMD AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce GT 1030 (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 143505
Details | Tasks |
87 | ETFinder |
6,611.14 | 1,524,587 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900KF [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4080 (16375MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| ID: 129753
Details | Tasks |
88 | Klaus |
6,553.28 | 3,471,354 | 8.2.8 | AuthenticAMD AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 591.44 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 114002
Details | Tasks |
89 | macgeyer |
6,505.68 | 4,703,545 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] (6 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 125623
Details | Tasks |
90 | Anonymous | 6,495.56 | 1,422,263 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU X5660 @ 2.80GHz [Family 6 Model 44 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 97706
Details | Tasks |
91 | Anonymous | 6,419.83 | 2,348,317 | 7.20.5 | GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] (7 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (5928MB) driver: 550.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-216-generic|libc 2.31] |
| ID: 136531
Details | Tasks |
92 | CallMeFoxie |
6,365.24 | 2,401,271 | 7.16.20 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (4095MB) driver: 572.70 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 114621
Details | Tasks |
93 | macgeyer |
6,252.54 | 7,366,890 | 7.16.20 | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz [Family 6 Model 45 Stepping 7] (12 processors) |
--- | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| ID: 126893
Details | Tasks |
94 | grc.arikado.pool |
6,099.50 | 5,527,203 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA GeForce GT 730 (2048MB) driver: 452.06 OpenCL: 1.2 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 130838
Details | Tasks |
95 | Chanit |
5,950.58 | 3,988,514 | 8.2.8 | AuthenticAMD AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 591.86 OpenCL: 3.0 AMD AMD Radeon(TM) 780M (12488MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 78539
Details | Tasks |
96 | Anonymous | 5,943.89 | 330,153 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] (48 processors) |
--- | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 143683
Details | Tasks |
97 | Science United |
5,925.74 | 265,554 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1070 Ti (8191MB) driver: 560.94 OpenCL: 3.0 [2] AMD AMD Radeon(TM) Graphics (18482MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 138780
Details | Tasks |
98 | LarChuck |
5,894.80 | 2,969,090 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 591.44 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 138473
Details | Tasks |
99 | Anonymous | 5,869.61 | 1,170,462 | 8.2.8 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
AMD Radeon RX 5500 XT (4080MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 142081
Details | Tasks |
100 | whizbang |
5,788.04 | 608,378 | 8.2.8 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese