| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 143178
Details | Tasks |
81 | Anonymous | 6,474.47 | 545,317 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
INTEL Intel(R) UHD Graphics 630 (6410MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 143318
Details | Tasks |
82 | Anonymous | 6,414.71 | 752,490 | 8.2.8 | GenuineIntel QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] (15 processors) |
--- | Linux Linuxmint Linux Mint 22.3 [6.14.0-37-generic|libc 2.39] |
| ID: 97706
Details | Tasks |
83 | Anonymous | 6,336.63 | 1,946,014 | 7.20.5 | GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] (7 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (5928MB) driver: 550.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-216-generic|libc 2.31] |
| ID: 139024
Details | Tasks |
84 | The Epic One |
6,317.83 | 1,651,818 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz [Family 6 Model 45 Stepping 7] (16 processors) |
NVIDIA NVIDIA GeForce GTX 970 (4095MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 113815
Details | Tasks |
85 | macgeyer |
6,164.38 | 8,462,320 | 7.16.20 | GenuineIntel Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] (32 processors) |
--- | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| ID: 128504
Details | Tasks |
86 | macgeyer |
6,115.24 | 5,576,077 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) E-2356G CPU @ 3.20GHz [Family 6 Model 167 Stepping 1] (12 processors) |
--- | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
| ID: 125623
Details | Tasks |
87 | Anonymous | 6,087.24 | 989,102 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU X5660 @ 2.80GHz [Family 6 Model 44 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 128447
Details | Tasks |
88 | MentalDaveUK |
6,085.67 | 3,490,610 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] (20 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (10239MB) driver: 591.44 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 126893
Details | Tasks |
89 | grc.arikado.pool |
6,003.10 | 5,324,660 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA GeForce GT 730 (2048MB) driver: 452.06 OpenCL: 1.2 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 143144
Details | Tasks |
90 | Jean-Marc Drouet |
5,977.47 | 852,003 | 8.2.4 | Intel(R) Xeon(R) CPU X5670 @ 2.93GHz [Family 6 Model 44 Stepping 2] (24 processors) |
--- | FreeBSD 14.3-RELEASE-p5 |
| ID: 141770
Details | Tasks |
91 | grc.arikado.pool |
5,929.95 | 1,855,928 | 7.16.20 | AuthenticAMD AMD Ryzen 5 4600H with Radeon Graphics [Family 23 Model 96 Stepping 1] (12 processors) |
NVIDIA GeForce GTX 1650 (4095MB) driver: 457.49 OpenCL: 1.2 | Microsoft Windows 10 x64 Edition, (10.00.17763.00) |
| ID: 136531
Details | Tasks |
92 | CallMeFoxie |
5,857.97 | 1,998,407 | 7.16.20 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (4095MB) driver: 572.70 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 114002
Details | Tasks |
93 | macgeyer |
5,744.44 | 4,293,071 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] (6 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 144622
Details | Tasks |
94 | Science United |
5,657.11 | 109,419 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz [Family 6 Model 85 Stepping 7] (48 processors) |
--- | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-90-generic|libc 2.39] |
| ID: 114621
Details | Tasks |
95 | macgeyer |
5,529.74 | 6,966,680 | 7.16.20 | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz [Family 6 Model 45 Stepping 7] (12 processors) |
--- | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| ID: 144404
Details | Tasks |
96 | grc.arikado.pool |
5,502.59 | 226,708 | 8.2.8 | AuthenticAMD AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] (16 processors) |
AMD AMD Radeon 780M Graphics (12544MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 136711
Details | Tasks |
97 | segateam |
5,500.57 | 2,441,600 | 7.20.5 | AuthenticAMD AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1] (16 processors) |
AMD AMD Radeon Graphics (512MB) OpenCL: 2.0 | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-42-amd64|libc 2.36] |
| ID: 130838
Details | Tasks |
98 | Chanit |
5,472.15 | 3,567,059 | 8.2.8 | AuthenticAMD AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 591.44 OpenCL: 3.0 AMD AMD Radeon(TM) 780M (12488MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 91056
Details | Tasks |
99 | [SG]ATA-Rolf |
5,463.98 | 575,594 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 141919
Details | Tasks |
100 | Chanit |
5,370.12 | 753,001 | 8.2.8 | AuthenticAMD AMD Ryzen AI 7 350 w/ Radeon 860M [Family 26 Model 96 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) 860M Graphics (12527MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese