Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 139162
Details | Tasks |
81 | Anonymous | 6,537.47 | 292,940 | 7.23.1 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce GT 1030 (1991MB) driver: 535.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.5 LTS [6.8.0-57-generic|libc 2.35] |
ID: 119765
Details | Tasks ![]() ![]() |
82 | MVeiga![]() ![]() ![]() ![]() |
6,425.14 | 1,104,490 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA T1000 8GB (8191MB) driver: 572.83 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (14777MB) OpenCL: 3.0 |
Microsoft Windows 11 Enterprise x64 Edition, (10.00.26100.00) |
ID: 139877
Details | Tasks ![]() ![]() |
83 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6,375.46 | 181,247 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] (24 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 137083
Details | Tasks ![]() ![]() |
84 | grcpool.5![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6,318.70 | 1,069,066 | 7.18.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] (32 processors) |
--- | Linux Ubuntu Ubuntu 22.04 LTS [6.8.4-2-pve|libc 2.35] |
ID: 113815
Details | Tasks ![]() ![]() |
85 | macgeyer![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6,199.10 | 6,522,957 | 7.16.20 | GenuineIntel Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] (32 processors) |
--- | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
ID: 125609
Details | Tasks ![]() ![]() |
86 | 45fmRmDM6YumzWU8jpB5UFKvjcpw![]() ![]() ![]() ![]() ![]() |
6,189.45 | 579,452 | 8.0.4 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] (24 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 129753
Details | Tasks ![]() ![]() |
87 | Klaus![]() ![]() ![]() |
6,187.20 | 1,328,480 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 140079
Details | Tasks ![]() ![]() |
88 | macgeyer![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6,121.41 | 332,072 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-14900 [Family 6 Model 183 Stepping 1] (32 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 138702
Details | Tasks ![]() ![]() |
89 | BPX58CK7THgzZroiqrRoZxLKbkp![]() |
6,098.46 | 301,096 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-8950HK CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA Quadro P2000 (4095MB) driver: 556.12 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
ID: 128504
Details | Tasks ![]() ![]() |
90 | macgeyer![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6,039.94 | 3,742,767 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) E-2356G CPU @ 3.20GHz [Family 6 Model 167 Stepping 1] (12 processors) |
--- | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
ID: 129036
Details | Tasks ![]() ![]() |
91 | ![]() ![]() ![]() ![]() ![]() ![]() |
5,981.48 | 460,710 | 7.20.2 | AuthenticAMD AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] (48 processors) |
NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
ID: 114002
Details | Tasks ![]() ![]() |
92 | macgeyer![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5,833.23 | 3,184,381 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] (6 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 140273
Details | Tasks ![]() ![]() |
93 | Bear![]() |
5,803.88 | 118,261 | 8.0.2 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
AMD Radeon RX 570 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 138836
Details | Tasks ![]() ![]() |
94 | ItzConnDogg![]() |
5,758.14 | 492,756 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 566.36 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 730 (30245MB) OpenCL: 3.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 137917
Details | Tasks ![]() ![]() |
95 | Nathon![]() |
5,743.83 | 658,667 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 139453
Details | Tasks |
96 | Anonymous | 5,680.50 | 71,561 | 7.23.1 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce GT 1030 (1991MB) driver: 535.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.5 LTS [6.8.0-57-generic|libc 2.35] |
ID: 129517
Details | Tasks ![]() ![]() |
97 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5,556.16 | 2,580,213 | 8.0.2 | AuthenticAMD AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
AMD AMD Radeon RX 7900 XTX (24560MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 115551
Details | Tasks |
98 | Anonymous | 5,513.86 | 251,558 | 7.16.20 | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.60GHz [Family 6 Model 94 Stepping 1] (8 processors) |
--- | Microsoft Windows 10 x64 Edition, (10.00.17763.00) |
ID: 114621
Details | Tasks ![]() ![]() |
99 | macgeyer![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5,486.71 | 5,306,544 | 7.16.20 | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz [Family 6 Model 45 Stepping 7] (12 processors) |
--- | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
ID: 110527
Details | Tasks ![]() ![]() |
100 | grcpool.com![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5,456.48 | 4,963,417 | 7.16.6 | GenuineIntel Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz [Family 6 Model 45 Stepping 7] (8 processors) |
--- | Linux Ubuntu Ubuntu 20.04.6 LTS [6.8.12-8-pve|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.16)] |
©2025 ©2024 Progger & Stefano Tognon (ice00) & Reese