| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 143346
Details | Tasks |
821 | Critic482 |
417.02 | 117,478 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] (8 processors) |
INTEL Intel(R) UHD Graphics 620 (6503MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 140809
Details | Tasks |
822 | Science United |
416.88 | 101,447 | 8.0.4 | AuthenticAMD AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) |
[3] AMD AMD Radeon(TM) Graphics (26983MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 136393
Details | Tasks |
823 | Science United |
415.10 | 95,629 | 8.2.8 | GenuineIntel Intel(R) Pentium(R) CPU 5405U @ 2.30GHz [Family 6 Model 142 Stepping 12] (4 processors) |
--- | Microsoft Windows 11 x64 Edition, (10.00.26200.00) |
| ID: 144843
Details | Tasks |
824 | Patrick Watkins |
414.87 | 175,644 | 8.2.8 | GenuineIntel Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 5080 (16302MB) driver: 581.32 OpenCL: 3.0 INTEL Intel(R) Graphics (16761MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 141409
Details | Tasks |
825 | BlisteringSheep |
411.09 | 53,715 | 7.20.5 | ARM [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] (4 processors) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.62+rpt-rpi-2712|libc 2.36] |
| ID: 145170
Details | Tasks |
826 | Science United |
410.75 | 19,443 | 8.2.8 | AuthenticAMD AMD Ryzen 7 3700U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] (8 processors) |
AMD AMD Radeon Vega 10 Graphics (radeonsi, raven, ACO, DRM 3.64, 6.19.7-200.fc43.x86_64) (2048MB) OpenCL: 3.0 | Linux GNOME GNOME 48 (Flatpak runtime) [6.19.7-200.fc43.x86_64|libc 2.40] |
| ID: 144631
Details | Tasks |
827 | philip-in-hongkong |
408.71 | 9,300 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] (20 processors) |
INTEL Intel(R) UHD Graphics 770 (7095MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 105665
Details | Tasks |
828 | mrupio |
408.02 | 210,181 | 7.16.11 | AuthenticAMD AMD Athlon 220GE with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 140030
Details | Tasks |
829 | ibook |
405.94 | 138,924 | 8.2.8 | AuthenticAMD AMD EPYC Processor (with IBPB) [Family 23 Model 1 Stepping 2] (16 processors) |
--- | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 115164
Details | Tasks |
830 | mrupio |
405.15 | 262,962 | 7.16.20 | AuthenticAMD AMD Athlon 200GE with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 104504
Details | Tasks |
831 | mrupio |
404.52 | 286,679 | 7.16.7 | AuthenticAMD AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 143922
Details | Tasks |
832 | [CSF] Christian Carquillat |
403.35 | 484,160 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] (40 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 143643
Details | Tasks |
833 | grcpool.5 |
398.00 | 9,496 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 530 (3226MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 133642
Details | Tasks |
834 | mrupio |
394.79 | 274,622 | 7.16.11 | AuthenticAMD AMD Athlon 220GE with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 111754
Details | Tasks |
835 | genseed |
394.18 | 319,337 | 7.22.2 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz [Family 6 Model 23 Stepping 6] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| ID: 144561
Details | Tasks |
836 | Anonymous | 394.08 | 681,301 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2650L v4 @ 1.70GHz [Family 6 Model 79 Stepping 1] (32 processors) |
AMD AMD Radeon R9 200 Series (3072MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.16299.00) |
| ID: 145278
Details | Tasks |
837 | Science United |
392.50 | 4,996 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-8705G CPU @ 3.10GHz [Family 6 Model 158 Stepping 9] (7 processors) |
--- | Linux Ubuntu Ubuntu 25.04 [6.17.13-1-pve|libc 2.41] |
| ID: 142130
Details | Tasks |
838 | Eric J Korpela |
391.15 | 82,448 | 7.24.1 | GenuineIntel Intel(R) N150 [Family 6 Model 190 Stepping 0] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-86-generic|libc 2.39] |
| ID: 140484
Details | Tasks |
839 | Science United |
390.20 | 103,136 | 7.16.6 | AuthenticAMD AMD Athlon(tm) X2 370K Dual Core Processor [Family 21 Model 19 Stepping 1] (2 processors) |
--- | Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-72-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.16)] |
| ID: 131923
Details | Tasks |
840 | Science United |
389.95 | 108,002 | 7.16.16 | GenuineIntel Intel(R) Xeon(R) CPU E5603 @ 1.60GHz [Family 6 Model 44 Stepping 2] (4 processors) |
--- | Linux Debian Debian GNU/Linux 11 (bullseye) [5.10.0-26-amd64|libc 2.31 (Debian GLIBC 2.31-13+deb11u7)] |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese