Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 1114 1,089,154 3,312,436,036 United States Other
2 Planet 3DNow! 34 426,879 60,506,401 Germany Other
3 Aggie The Pew 2 95,455 12,190,780 None Other
4 Russia Team 19 63,189 10,708,087 Russia National
5 BlackOps 1 60,946 5,510,450 International Computer type
6 Czech National Team 49 41,773 49,145,186 Czech Republic Other
7 Hungary - Magyarország 5 26,349 15,460,707 Hungary National
8 BOINC@AUSTRALIA 24 26,232 39,274,685 Australia Other
9 SETI.USA 39 24,399 49,969,991 International Other
10 HUST_CHINA@Boinc 2 23,023 436,147 China University or department
11 Team China 61 18,156 15,931,032 China National
12 BIRD 2 16,791 1,374,057 Sweden Local/regional
13 Hrvatska 2 15,549 2,336,059 Croatia Other
14 The Scottish Boinc Team 16 15,173 90,184,716 United Kingdom National
15 Team 2ch 5 14,626 6,562,551 Japan Other
16 Ukraine 17 11,964 8,617,033 Ukraine National
17 ODLK1 11 11,458 11,114,564 Russia Other
18 [H]ard|OCP 26 11,030 31,351,874 None
19 L'Alliance Francophone 109 9,492 61,132,390 International Other
20 Wicked Old Atheists 1 8,959 4,941,131 None Other

Next 20


©2023 Progger & Stefano Tognon (ice00)