Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 1274 1,972,314 4,659,911,410 United States Other
2 Czech National Team 58 172,189 102,281,105 Czech Republic Other
3 SETI.USA 44 76,240 82,134,811 International Other
4 Ars Technica 9 74,595 43,877,637 International Other
5 Planet 3DNow! 39 45,407 129,187,750 Germany Other
6 L'Alliance Francophone 120 38,494 94,006,148 International Other
7 BOINC@AUSTRALIA 33 36,225 68,116,486 Australia Other
8 Sicituradastra. 13 30,533 22,788,376 International Other
9 The Scottish Boinc Team 15 23,858 96,294,879 United Kingdom National
10 Andorra 2 19,315 3,991,954 Andorra National
11 UK BOINC Team 31 16,969 43,048,409 United Kingdom National
12 The FPS Team 5 15,865 2,056,495 United States Other
13 Rechenkraft.net 44 15,671 53,790,217 Germany Non-profit organization
14 Sacramento Activist 1 15,620 2,411,159 United States Other
15 The Planetary Society 8 13,784 17,250,628 International Other
16 BOINC.Italy 44 12,001 38,655,957 Italy National
17 In Science We Trust 1 11,363 2,068,367 International Other
18 XtremeSystems 14 10,944 46,654,189 International Computer type
19 TSC! Russia 5 9,887 3,660,991 Russia Other
20 The Knights Who Say Ni! 13 8,814 3,528,271 International Other

Next 20

©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese