Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 1252 1,571,764 4,325,338,622 United States Other
2 Czech National Team 56 99,497 74,451,119 Czech Republic Other
3 Ars Technica 9 74,533 29,828,760 International Other
4 Sicituradastra. 12 46,491 18,433,531 International Other
5 Ukraine 18 46,382 27,820,946 Ukraine National
6 L'Alliance Francophone 118 43,634 89,508,261 International Other
7 TeAm AnandTech 34 37,983 78,665,407 International Other
8 XtremeSystems 14 34,972 41,572,744 International Computer type
9 BOINC@AUSTRALIA 28 34,449 62,505,648 Australia Other
10 UK BOINC Team 30 33,335 37,537,401 United Kingdom National
11 BOINC@Taiwan 9 32,718 14,275,909 Taiwan National
12 Rechenkraft.net 44 29,804 49,354,274 Germany Non-profit organization
13 Planet 3DNow! 38 28,018 126,041,370 Germany Other
14 BOINC.Italy 44 27,312 35,592,955 Italy National
15 HfTL - Hochschule für Telekommunikation Leipzig 1 26,301 3,867,529 Germany University or department
16 Andorra 2 22,567 2,371,944 Andorra National
17 SETI.USA 44 16,247 77,080,292 International Other
18 The Planetary Society 7 13,209 14,153,141 International Other
19 Team 2ch 10 12,612 15,650,627 Japan Other
20 BIRD 2 12,214 17,073,739 Sweden Local/regional

Next 20

©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese