Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | MIESNER Enterprises | 2 | 6,044 | 4,192,691 | Germany | Company |
2 | Worldwide TechServices | 1 | 610 | 483,957 | United States | Company |
3 | Fujitsu | 1 | 97 | 243,348 | International | Company |
4 | Microsoft | 4 | 0 | 1,391,062 | International | Company |
5 | IBM | 1 | 0 | 7,176 | International | Company |
6 | Prosus Corp | 1 | 0 | 27,135 | Chile | Company |
7 | Ecigator | 1 | 0 | 459 | International | Company |
8 | Nemesis Consulting GmbH | 1 | 0 | 292 | Germany | Company |
9 | Rotop100.com | 1 | 0 | 281 | Hong Kong | Company |
10 | insideronline.ru | 1 | 0 | 2,011 | Russia | Company |
11 | Ягоды годжи купить в Харькове Ð´Ð»Ñ Ð¿Ð¾Ñ…ÑƒÐ´ÐµÐ½Ð¸Ñ Ð¾Ð¿Ñ‚Ð¾Ð¼ | 2 | 0 | 1,253 | Ukraine | Company |
12 | Securiteinfo.com | 3 | 0 | 101,816 | France | Company |
13 | Hidden Level, Inc | 1 | 0 | 0 | United States | Company |
14 | Save The World Real Estates | 1 | 0 | 0 | Poland | Company |
15 | Idea Digital Imaging | 1 | 0 | 0 | United Kingdom | Company |
16 | Epyon | 1 | 0 | 0 | United States | Company |
17 | Turchetto.org | 1 | 0 | 0 | Italy | Company |
18 | Opex Software | 1 | 0 | 0 | India | Company |
19 | iRIX Software Engineering AG | 1 | 0 | 0 | Switzerland | Company |
20 | Endpoint Security | 1 | 0 | 0 | India | Company |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese