Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Abendgymnasium Neubrandenburg | 2 | 7 | 1,105,950 | Germany | Secondary school |
2 | Manila Science High School, Philippines | 2 | 0 | 3,506 | Philippines | Secondary school |
3 | ESJBV | 1 | 0 | 0 | Portugal | Secondary school |
4 | The Ostrava International School | 1 | 0 | 0 | Czech Republic | Secondary school |
5 | Providence, SB | 1 | 0 | 0 | United States | Secondary school |
6 | BOINC@NBIke | 1 | 0 | 0 | United States | Secondary school |
7 | Sheldon's Calculator | 1 | 0 | 0 | France | Secondary school |
8 | British School of Jakarta | 1 | 0 | 0 | Indonesia | Secondary school |
9 | Wuxi Big Bridge Academy | 1 | 0 | 0 | China | Secondary school |
10 | Daegu Il Science High School | 1 | 0 | 0 | Korea, South | Secondary school |
11 | Wu-ling 109 57th Alien searching team | 1 | 0 | 0 | Taiwan | Secondary school |
12 | BOINC@WWPSouth | 1 | 0 | 0 | United States | Secondary school |
13 | IMSA | 1 | 0 | 0 | United States | Secondary school |
14 | Bell High School | 1 | 0 | 0 | Canada | Secondary school |
15 | AEJBV | 1 | 0 | 0 | Portugal | Secondary school |
16 | CDS GeekSquad | 1 | 0 | 0 | United States | Secondary school |
17 | ShadowOfDeath | 1 | 0 | 0 | International | Secondary school |
18 | GSHS SETI@HOME TEAM | 1 | 0 | 0 | Korea, South | Secondary school |
19 | Culver Educational Foundation | 1 | 0 | 0 | United States | Secondary school |
20 | S.BOINC | 1 | 0 | 0 | Korea, South | Secondary school |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese