Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 UK BOINC Team 27 27,429 24,881,647 United Kingdom National
2 Team China 73 6,354 22,690,161 China National
3 USA 28 5,539 2,391,177 United States National
4 BOINC.Italy 40 2,276 29,425,859 Italy National
5 BOINC@Poland 41 2,130 6,121,229 Poland National
6 Ukraine 17 1,430 12,367,261 Ukraine National
7 Russia 4 582 1,103,417 Russia National
8 BOINC.DE 1 513 170,503 Germany National
9 Andorra 1 312 1,213,804 Andorra National
10 France 3 274 695,966 France National
11 Russia Team 21 267 19,795,638 Russia National
12 BOINC@Luxembourg 2 239 130,063 Luxembourg National
13 Romania 4 126 873,334 Romania National
14 The Scottish Boinc Team 15 58 94,598,927 United Kingdom National
15 BOINC.BE 15 26 22,434,114 Belgium National
16 Estonia 1 15 10,997 Estonia National
17 Boinc Team Gruppe 2004 1 0 305,668 Austria National
18 BOINC@the Netherlands 2 0 47 Netherlands National
19 BOINC@Austria 3 0 17,603 Austria National
20 Minnesota North Stars 1 0 4,164 United States National

Next 20

©2025 ©2024 Progger & Stefano Tognon (ice00) & Reese