Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | The Scottish Boinc Team | 16 | 81,483 | 92,966,675 | United Kingdom | National |
2 | UK BOINC Team | 25 | 11,183 | 22,441,851 | United Kingdom | National |
3 | BOINC.Italy | 39 | 4,739 | 28,692,377 | Italy | National |
4 | Ukraine | 17 | 1,218 | 12,140,183 | Ukraine | National |
5 | BOINC@Poland | 38 | 1,169 | 5,878,817 | Poland | National |
6 | Team China | 71 | 740 | 22,221,538 | China | National |
7 | USA | 26 | 526 | 1,979,967 | United States | National |
8 | BOINC.DE | 1 | 447 | 91,775 | Germany | National |
9 | France | 3 | 206 | 676,389 | France | National |
10 | BOINC@Taiwan | 10 | 97 | 12,938,843 | Taiwan | National |
11 | Russia Team | 22 | 20 | 19,775,924 | Russia | National |
12 | STIN | 1 | 5 | 443,805 | Italy | National |
13 | BOINC.BE | 15 | 4 | 22,421,794 | Belgium | National |
14 | Estonia | 1 | 3 | 10,777 | Estonia | National |
15 | Russia | 3 | 0 | 1,061,284 | Russia | National |
16 | BOINC@Austria | 3 | 0 | 17,603 | Austria | National |
17 | Minnesota North Stars | 1 | 0 | 4,164 | United States | National |
18 | SETI@Netherlands | 1 | 0 | 279 | Netherlands | National |
19 | Boinc Team Gruppe 2004 | 1 | 0 | 300,422 | Austria | National |
20 | BRASIL | 5 | 0 | 68,517 | Brazil | National |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese