Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
101 | group neko | 1 | 0 | 0 | Antarctica | Social/political/religious |
102 | XaoS | 1 | 0 | 0 | Poland | Social/political/religious |
103 | Viridian Cube | 1 | 0 | 0 | United States | Social/political/religious |
104 | SuperHero Hype! | 1 | 0 | 0 | None | Social/political/religious |
105 | Everquest 2 - The Council | 1 | 0 | 0 | International | Social/political/religious |
106 | KentuckyProgressives.net Compute | 1 | 0 | 0 | United States | Social/political/religious |
107 | S3r4phNet | 1 | 0 | 0 | United States | Social/political/religious |
108 | The Richard Dawkins Foundation for Reason and Science | 1 | 0 | 0 | International | Social/political/religious |
109 | Cruncher Junkies | 1 | 0 | 0 | International | Social/political/religious |
110 | CAFE ATEO | 1 | 0 | 0 | International | Social/political/religious |
111 | Team My Edge | 1 | 0 | 0 | Reunion | Social/political/religious |
112 | DieFreien | 1 | 0 | 0 | None | Social/political/religious |
113 | Sassafras | 1 | 0 | 0 | United States | Social/political/religious |
114 | Hindu Team | 1 | 0 | 0 | International | Social/political/religious |
115 | wnj - mein persönliches Team für die automatische Teamanlage | 1 | 0 | 0 | Zimbabwe | Social/political/religious |
116 | Fridex | 1 | 0 | 0 | South Africa | Social/political/religious |
117 | Antisexual Stronghold | 1 | 0 | 0 | International | Social/political/religious |
118 | Unitarian Universalists | 1 | 0 | 0 | United States | Social/political/religious |
119 | Rechenleistung 4 SLT | 1 | 0 | 0 | Germany | Social/political/religious |
120 | Atei e Agnostici per la Scienza - UAAR - Atheists and Agnostics for Science | 1 | 0 | 0 | Italy | Social/political/religious |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese