| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | Open University | 1 | 0 | 0 | United Kingdom | University or department |
| 102 | Vilniaus universiteto Fizikos fakultetas | 1 | 0 | 0 | Lithuania | University or department |
| 103 | The BME BOINC Project | 1 | 0 | 0 | United States | University or department |
| 104 | 418 | 1 | 0 | 0 | United Kingdom | University or department |
| 105 | Western Illinois University | 1 | 0 | 0 | United States | University or department |
| 106 | BGITA | 1 | 0 | 0 | Russia | University or department |
| 107 | UVa@Wise | 1 | 0 | 0 | United States | University or department |
| 108 | Waikato University | 1 | 0 | 0 | New Zealand | University or department |
| 109 | St. Cloud State University - Minnesota | 1 | 0 | 0 | United States | University or department |
| 110 | Team Mean Green - University of North Texas | 1 | 0 | 0 | United States | University or department |
| 111 | Kyoto University | 1 | 0 | 0 | Japan | University or department |
| 112 | HS-Pforzheim | 1 | 0 | 0 | Germany | University or department |
| 113 | TU Wien | 1 | 0 | 0 | Austria | University or department |
| 114 | California State U. Fullerton Physics Dept. | 1 | 0 | 0 | United States | University or department |
| 115 | Groupe ESC Clermont - Graduate School of Management | 1 | 0 | 0 | France | University or department |
| 116 | Hunan University | 1 | 0 | 0 | China | University or department |
| 117 | Walden University Students Care | 1 | 0 | 0 | United States | University or department |
| 118 | Vaughn College of Aeronautics and technology | 1 | 0 | 0 | United States | University or department |
| 119 | Meteorologen der Uni Hannover (IMuK) | 1 | 0 | 0 | Germany | University or department |
| 120 | University Siegen: WeSearch | 1 | 0 | 0 | Germany | University or department |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese