Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
101 | SETI@rgentina | 1 | 0 | 0 | Argentina | Non-profit organization |
102 | Rostock | 1 | 0 | 0 | Germany | Non-profit organization |
103 | 6thsense.eu | 1 | 0 | 0 | Ireland | Non-profit organization |
104 | Jumpgate Evolution | 1 | 0 | 0 | United States | Non-profit organization |
105 | Sotra VGS | 1 | 0 | 0 | Norway | Non-profit organization |
106 | NEPAL BOINC | 1 | 0 | 0 | Nepal | Non-profit organization |
107 | Research Support Corporation | 1 | 0 | 0 | United States | Non-profit organization |
108 | SETI Italy Research & Development | 1 | 0 | 0 | Italy | Non-profit organization |
109 | PowerBoincs | 1 | 0 | 0 | Germany | Non-profit organization |
110 | FYI: Filipinos Yield Ideas | 1 | 0 | 0 | Philippines | Non-profit organization |
111 | Teknogeek.org | 1 | 0 | 0 | United States | Non-profit organization |
112 | Center for Inquiry | 1 | 0 | 0 | International | Non-profit organization |
113 | Team Lima-City.de | 1 | 0 | 0 | Germany | Non-profit organization |
114 | DarkForce | 1 | 0 | 0 | United Kingdom | Non-profit organization |
115 | AnS | 1 | 0 | 0 | International | Non-profit organization |
116 | Redhill Networks | 1 | 0 | 0 | New Zealand | Non-profit organization |
117 | linux.org.sg | 1 | 0 | 0 | Singapore | Non-profit organization |
118 | Stichting-SCN | 1 | 0 | 0 | Netherlands | Non-profit organization |
119 | Turbowolke | 1 | 0 | 0 | Germany | Non-profit organization |
120 | STARFLEET Marine Corps | 1 | 0 | 0 | International | Non-profit organization |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese