| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | Brasil [SETIBR] | 1 | 0 | 0 | Brazil | National |
| 102 | Bahraini Wolves | 1 | 0 | 0 | Bahrain | National |
| 103 | SETI@Nicaragua | 1 | 0 | 0 | Nicaragua | National |
| 104 | Armenia | 1 | 0 | 0 | Armenia | National |
| 105 | France Initiativ | 1 | 0 | 0 | France | National |
| 106 | Ei ydinvoimaa - No Nuclear Power | 1 | 0 | 0 | Finland | National |
| 107 | SETI ITALIA Team G. Cocconi | 1 | 0 | 0 | Italy | National |
| 108 | Waterdrop | 1 | 0 | 0 | Germany | National |
| 109 | Team Teuscher | 1 | 0 | 0 | United States | National |
| 110 | Toisinajattelijat | 1 | 0 | 0 | Finland | National |
| 111 | SPAIN - ESPAÑ | 1 | 0 | 0 | Spain | National |
| 112 | Severodonetsk | 1 | 0 | 0 | Ukraine | National |
| 113 | Crunch@Home | 1 | 0 | 0 | Germany | National |
| 114 | Team Darth Binx | 1 | 0 | 0 | Denmark | National |
| 115 | Crunching Family | 1 | 0 | 0 | International | National |
| 116 | Kazakhstan | 1 | 0 | 0 | Kazakhstan | National |
| 117 | Tiede.fi | 1 | 0 | 0 | Finland | National |
| 118 | SETI.Austria | 1 | 0 | 0 | Austria | National |
| 119 | South Africa | 1 | 0 | 0 | South Africa | National |
| 120 | Team England (Boinc) | 0 | 0 | 0 | United Kingdom | National |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese