| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1001 | CSD_UOC | 1 | 0 | 0 | Greece | University or department |
| 1002 | Time Amigos do Lab | 1 | 0 | 0 | Brazil | Local/regional |
| 1003 | Penn Foster College - Career School - Science Club | 1 | 0 | 0 | United States | University or department |
| 1004 | Placer County BOINCers | 1 | 0 | 0 | United States | Local/regional |
| 1005 | Alaska Distributed Research | 1 | 0 | 0 | United States | Local/regional |
| 1006 | Simply the best | 1 | 0 | 0 | United Kingdom | Other |
| 1007 | American Ambulance IT | 1 | 0 | 0 | United States | Company |
| 1008 | Sicituradastra 14th Nov 2005 | 1 | 0 | 0 | United Kingdom | Other |
| 1009 | The Magic Taco | 1 | 0 | 0 | United States | Local/regional |
| 1010 | Pokemon | 1 | 0 | 0 | Netherlands | Other |
| 1011 | McMaster University | 1 | 0 | 0 | Canada | University or department |
| 1012 | Namibia | 1 | 0 | 0 | Namibia | National |
| 1013 | BDLakeriver | 1 | 0 | 0 | Austria | Other |
| 1014 | 1701st Fleet | 1 | 0 | 0 | United States | Other |
| 1015 | SETITALIA | 1 | 0 | 0 | Italy | University or department |
| 1016 | space mission E.T. | 1 | 0 | 0 | Germany | Other |
| 1017 | TU Darmstadt | 1 | 0 | 0 | Germany | University or department |
| 1018 | millerovo | 1 | 0 | 0 | Russia | Company |
| 1019 | Romanian Team | 1 | 0 | 0 | Romania | National |
| 1020 | south thuringia processing unit | 1 | 0 | 0 | Germany | Local/regional |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese