| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1021 | Muskingum University ACM | 1 | 0 | 0 | United States | University or department |
| 1022 | Kiwi Crunch | 1 | 0 | 0 | None | Other |
| 1023 | MacFormat | 1 | 0 | 0 | United Kingdom | Company |
| 1024 | Krefeld | 1 | 0 | 0 | Germany | Local/regional |
| 1025 | Phoenix.Vanguard@Starfleet.Fed | 1 | 0 | 0 | International | Other |
| 1026 | The Villages, Florida | 1 | 0 | 0 | United States | Local/regional |
| 1027 | Hugh G. Rection Foundation | 1 | 0 | 0 | United States | Local/regional |
| 1028 | JLF | 1 | 0 | 0 | Finland | Other |
| 1029 | Pogo Players | 1 | 0 | 0 | International | Other |
| 1030 | Saturn Nein | 1 | 0 | 0 | United States | Company |
| 1031 | linux.org.sg | 1 | 0 | 0 | Singapore | Non-profit organization |
| 1032 | betonnoe 'izhsloe | 1 | 0 | 0 | Burkina Faso | Social/political/religious |
| 1033 | doolittleganos | 1 | 0 | 0 | United States | Company |
| 1034 | Clever Pun | 1 | 0 | 0 | United States | Computer type |
| 1035 | blend.polis | 1 | 0 | 0 | Germany | Other |
| 1036 | Import Tile Co. | 1 | 0 | 0 | United States | Company |
| 1037 | Nemesis Germany | 1 | 0 | 0 | Germany | Other |
| 1038 | Team SYNERGY MOON | 1 | 0 | 0 | International | Other |
| 1039 | 27 Monocerotis | 1 | 0 | 0 | International | Other |
| 1040 | TWEEDY WORLD WIDE | 1 | 0 | 0 | Canada | Other |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese