| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1021 | Dynak X | 1 | 0 | 0 | Germany | Local/regional |
| 1022 | 4:20 | 1 | 0 | 0 | None | Other |
| 1023 | Wheatley Laboratories | 1 | 0 | 0 | United States | Computer type |
| 1024 | R2G2 Controls | 1 | 0 | 0 | United Kingdom | Company |
| 1025 | Space Heaters | 1 | 0 | 0 | United States | Other |
| 1026 | Bogensberger Vermessung | 1 | 0 | 0 | Austria | Company |
| 1027 | TITANS | 1 | 0 | 0 | Germany | Other |
| 1028 | BitFarming | 1 | 0 | 0 | Denmark | Other |
| 1029 | Lilu's team | 1 | 0 | 0 | Czech Republic | Other |
| 1030 | RedSection | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 1031 | The Concreters | 1 | 0 | 0 | United States | Other |
| 1032 | SOC 4305 | 1 | 0 | 0 | United States | University or department |
| 1033 | Duslar | 1 | 0 | 0 | Russia | National |
| 1034 | Die jenen welchen | 1 | 0 | 0 | Germany | Other |
| 1035 | Spirit Gymnastics | 1 | 0 | 0 | United States | Other |
| 1036 | Science Ninja Team Gatchaman! | 1 | 0 | 0 | United Kingdom | Other |
| 1037 | SETI Bahia Blanca | 1 | 0 | 0 | Argentina | Local/regional |
| 1038 | Apathy Rules O.K. | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 1039 | TeamNordin | 1 | 0 | 0 | Netherlands | Other |
| 1040 | The Solar Panel | 1 | 0 | 0 | United States | Local/regional |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese