| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1021 | Swedish ExtraTerrestrial Intelligence | 1 | 0 | 0 | Sweden | Non-profit organization |
| 1022 | Dynak X | 1 | 0 | 0 | Germany | Local/regional |
| 1023 | 4:20 | 1 | 0 | 0 | None | Other |
| 1024 | Wheatley Laboratories | 1 | 0 | 0 | United States | Computer type |
| 1025 | R2G2 Controls | 1 | 0 | 0 | United Kingdom | Company |
| 1026 | Space Heaters | 1 | 0 | 0 | United States | Other |
| 1027 | Bogensberger Vermessung | 1 | 0 | 0 | Austria | Company |
| 1028 | TITANS | 1 | 0 | 0 | Germany | Other |
| 1029 | BitFarming | 1 | 0 | 0 | Denmark | Other |
| 1030 | Lilu's team | 1 | 0 | 0 | Czech Republic | Other |
| 1031 | RedSection | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 1032 | The Concreters | 1 | 0 | 0 | United States | Other |
| 1033 | SOC 4305 | 1 | 0 | 0 | United States | University or department |
| 1034 | Duslar | 1 | 0 | 0 | Russia | National |
| 1035 | Die jenen welchen | 1 | 0 | 0 | Germany | Other |
| 1036 | Spirit Gymnastics | 1 | 0 | 0 | United States | Other |
| 1037 | Science Ninja Team Gatchaman! | 1 | 0 | 0 | United Kingdom | Other |
| 1038 | SETI Bahia Blanca | 1 | 0 | 0 | Argentina | Local/regional |
| 1039 | Apathy Rules O.K. | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 1040 | TeamNordin | 1 | 0 | 0 | Netherlands | Other |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese