| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1041 | CodingEpidemie@Boinc | 1 | 0 | 0 | Germany | University or department |
| 1042 | Dark Matter | 1 | 0 | 0 | Japan | Other |
| 1043 | Dysons Sphere | 1 | 0 | 0 | United States | Other |
| 1044 | Redhill Networks | 1 | 0 | 0 | New Zealand | Non-profit organization |
| 1045 | Sunflower Community | 1 | 0 | 0 | United States | Local/regional |
| 1046 | AnS | 1 | 0 | 0 | International | Non-profit organization |
| 1047 | Espoir | 1 | 0 | 0 | France | Other |
| 1048 | Kiekert | 1 | 0 | 0 | Germany | Company |
| 1049 | University of Westminster - CPC | 1 | 0 | 0 | United Kingdom | University or department |
| 1050 | DarkForce | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 1051 | Conclusion Future Infrastructure Technologies | 1 | 0 | 0 | Netherlands | Company |
| 1052 | Team Lima-City.de | 1 | 0 | 0 | Germany | Non-profit organization |
| 1053 | Boinc@Bremerton,Wa. | 1 | 0 | 0 | United States | Local/regional |
| 1054 | NWOLVES | 1 | 0 | 0 | Germany | Other |
| 1055 | BP6/VP6 User Group | 1 | 0 | 0 | International | Computer type |
| 1056 | Masaryk University | 1 | 0 | 0 | Czech Republic | University or department |
| 1057 | Silicon Gadget | 1 | 0 | 0 | International | Computer type |
| 1058 | Of Interest to Me | 1 | 0 | 0 | Canada | Other |
| 1059 | Mac1.no | 1 | 0 | 0 | Norway | Other |
| 1060 | The Skulk Cubs | 1 | 0 | 0 | United Kingdom | University or department |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese