| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1041 | MilkyWay Dublin | 1 | 0 | 0 | Ireland | Local/regional |
| 1042 | SETI@Assam | 1 | 0 | 0 | India | National |
| 1043 | IFRN - Instituto Federal do Rio Grande do Norte | 1 | 0 | 0 | Brazil | University or department |
| 1044 | ZOEY_RAE_SETI | 1 | 0 | 0 | United States | Local/regional |
| 1045 | Dicas | 1 | 0 | 0 | Brazil | Local/regional |
| 1046 | Concord High School | 1 | 0 | 0 | None | |
| 1047 | The University of Illinois at Chicago | 1 | 0 | 0 | None | |
| 1048 | University of Alberta | 1 | 0 | 0 | None | |
| 1049 | TriLion Society | 1 | 0 | 0 | None | |
| 1050 | Pangalactic Alliance of Friendly Aliens Observing Earth and other Developing Sentients (PAGA ALFA) | 1 | 0 | 0 | Jamaica | Non-profit organization |
| 1051 | TeamAustin | 1 | 0 | 0 | United States | Social/political/religious |
| 1052 | Metro Gaming | 1 | 0 | 0 | International | Computer type |
| 1053 | SMITE | 1 | 0 | 0 | United States | Other |
| 1054 | moogoo | 1 | 0 | 0 | Russia | Local/regional |
| 1055 | Daegu Il Science High School | 1 | 0 | 0 | Korea, South | Secondary school |
| 1056 | Boinc@Ontario | 1 | 0 | 0 | Canada | Local/regional |
| 1057 | Junkers | 1 | 0 | 0 | United States | Computer type |
| 1058 | CosmoQuestX | 1 | 0 | 0 | United States | Non-profit organization |
| 1059 | AFASteel | 1 | 0 | 0 | Iran | Company |
| 1060 | Team OUYA | 1 | 0 | 0 | United Kingdom | Computer type |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese