| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1041 | The Solar Panel | 1 | 0 | 0 | United States | Local/regional |
| 1042 | MilkyWay Dublin | 1 | 0 | 0 | Ireland | Local/regional |
| 1043 | SETI@Assam | 1 | 0 | 0 | India | National |
| 1044 | IFRN - Instituto Federal do Rio Grande do Norte | 1 | 0 | 0 | Brazil | University or department |
| 1045 | ZOEY_RAE_SETI | 1 | 0 | 0 | United States | Local/regional |
| 1046 | Dicas | 1 | 0 | 0 | Brazil | Local/regional |
| 1047 | Concord High School | 1 | 0 | 0 | None | |
| 1048 | The University of Illinois at Chicago | 1 | 0 | 0 | None | |
| 1049 | University of Alberta | 1 | 0 | 0 | None | |
| 1050 | TriLion Society | 1 | 0 | 0 | None | |
| 1051 | Pangalactic Alliance of Friendly Aliens Observing Earth and other Developing Sentients (PAGA ALFA) | 1 | 0 | 0 | Jamaica | Non-profit organization |
| 1052 | TeamAustin | 1 | 0 | 0 | United States | Social/political/religious |
| 1053 | Metro Gaming | 1 | 0 | 0 | International | Computer type |
| 1054 | SMITE | 1 | 0 | 0 | United States | Other |
| 1055 | moogoo | 1 | 0 | 0 | Russia | Local/regional |
| 1056 | Daegu Il Science High School | 1 | 0 | 0 | Korea, South | Secondary school |
| 1057 | Boinc@Ontario | 1 | 0 | 0 | Canada | Local/regional |
| 1058 | Junkers | 1 | 0 | 0 | United States | Computer type |
| 1059 | CosmoQuestX | 1 | 0 | 0 | United States | Non-profit organization |
| 1060 | AFASteel | 1 | 0 | 0 | Iran | Company |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese