| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1121 | The United Front | 1 | 0 | 0 | United Kingdom | National |
| 1122 | Viktor Rydberg Gymnasium | 1 | 0 | 0 | Sweden | Junior college |
| 1123 | Lovelace | 1 | 0 | 0 | Finland | Non-profit organization |
| 1124 | Central Connecticut State University | 1 | 0 | 0 | United States | University or department |
| 1125 | Samara | 2 | 0 | 0 | Russia | Local/regional |
| 1126 | Northwest Russia (Murmansk) | 1 | 0 | 0 | Russia | Local/regional |
| 1127 | Copper Knobs | 1 | 0 | 0 | United Kingdom | Local/regional |
| 1128 | BRASIL@Eng | 1 | 0 | 0 | Brazil | Other |
| 1129 | Dark Side Of The Womb | 1 | 0 | 0 | United Kingdom | Other |
| 1130 | Team Utah | 0 | 0 | 0 | United States | Other |
| 1131 | FTEC - Caxias do Sul | 1 | 0 | 0 | Brazil | University or department |
| 1132 | Official Sonichu Fanclub | 1 | 0 | 0 | United States | Social/political/religious |
| 1133 | Black Sheep | 1 | 0 | 0 | International | Other |
| 1134 | Providence, SB | 1 | 0 | 0 | United States | Secondary school |
| 1135 | Symmcom | 1 | 0 | 0 | Canada | Company |
| 1136 | #1@SETI | 1 | 0 | 0 | None | Other |
| 1137 | AllianceBrazil | 1 | 0 | 0 | Brazil | National |
| 1138 | TechBBS | 1 | 0 | 0 | Finland | Other |
| 1139 | UTFPR - Universidade Tecnológica Federal do Paraná | 1 | 0 | 0 | Brazil | University or department |
| 1140 | #LinkedGamers | 1 | 0 | 0 | International | Other |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese