| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1141 | Jumpgate Evolution | 1 | 0 | 0 | United States | Non-profit organization |
| 1142 | TTI Alumni | 1 | 0 | 0 | United States | University or department |
| 1143 | HKEPC | 2 | 0 | 0 | Hong Kong | Local/regional |
| 1144 | Silent Möbius | 1 | 0 | 0 | None | Other |
| 1145 | LogixGeer | 1 | 0 | 0 | None | Social/political/religious |
| 1146 | Team HKEPC | 1 | 0 | 0 | Hong Kong | Other |
| 1147 | Physics@Home | 1 | 0 | 0 | International | University or department |
| 1148 | CubeComputing (C²) | 1 | 0 | 0 | Germany | Local/regional |
| 1149 | Helpa - Slovakia | 1 | 0 | 0 | Slovakia | Social/political/religious |
| 1150 | BOMZ | 1 | 0 | 0 | Germany | Other |
| 1151 | Suranyami | 1 | 0 | 0 | Australia | Social/political/religious |
| 1152 | CTYers International | 1 | 0 | 0 | International | Social/political/religious |
| 1153 | School of Science and Engineering - University of West Florida | 1 | 0 | 0 | United States | University or department |
| 1154 | BOINC iberia | 1 | 0 | 0 | International | Other |
| 1155 | Team C3 (California Central Coast) | 1 | 0 | 0 | United States | Local/regional |
| 1156 | -[Dust Storm Elite]- | 1 | 0 | 0 | Germany | Other |
| 1157 | MeldSys | 1 | 0 | 0 | United Kingdom | National |
| 1158 | TeamUbuntu | 1 | 0 | 0 | International | Computer type |
| 1159 | means to an end | 1 | 0 | 0 | United Kingdom | Company |
| 1160 | Famously Homeless | 1 | 0 | 0 | United States | Local/regional |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese