| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1161 | VUB/ULB | 1 | 0 | 0 | Belgium | University or department |
| 1162 | Eco Friendly BOINC | 1 | 0 | 0 | None | Other |
| 1163 | Caroline County Public Library | 1 | 0 | 0 | United States | Other |
| 1164 | The Porters | 1 | 0 | 0 | United States | Other |
| 1165 | Boinc Arabia | 1 | 0 | 0 | Saudi Arabia | National |
| 1166 | 322639226 | 1 | 0 | 0 | None | Other |
| 1167 | Illogicopedia | 1 | 0 | 0 | None | Other |
| 1168 | BOINC Team Bayern | 1 | 0 | 0 | Germany | Other |
| 1169 | Ionomy | 1 | 0 | 0 | International | Computer type |
| 1170 | BOINC in Nepal | 1 | 0 | 0 | None | Other |
| 1171 | MSU Computer Science and Friends | 1 | 0 | 0 | United States | University or department |
| 1172 | Opex Software | 1 | 0 | 0 | India | Company |
| 1173 | Guru Meditation | 1 | 0 | 0 | None | Other |
| 1174 | Rosetta@Carrollton | 1 | 0 | 0 | United States | Local/regional |
| 1175 | Propst Sports Medicine Institute | 1 | 0 | 0 | United States | Non-profit organization |
| 1176 | ADM Amsterdam | 1 | 0 | 0 | Netherlands | Non-profit organization |
| 1177 | Spaceship Earth | 1 | 0 | 0 | International | Non-profit organization |
| 1178 | Mensa | 1 | 0 | 0 | International | Social/political/religious |
| 1179 | cyberpunk | 1 | 0 | 0 | International | Other |
| 1180 | The Ostrava International School | 1 | 0 | 0 | Czech Republic | Secondary school |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese