| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1221 | East Sussex Astronomical Society | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 1222 | Hunan University | 1 | 0 | 0 | China | University or department |
| 1223 | free_daywalker | 1 | 0 | 0 | Germany | Company |
| 1224 | Turan@BOINC | 1 | 0 | 0 | International | Other |
| 1225 | LeapSwitch Networks India | 1 | 0 | 0 | India | Company |
| 1226 | Omsk | 1 | 0 | 0 | Russia | Local/regional |
| 1227 | Free German Single-Team | 1 | 0 | 0 | Germany | Non-profit organization |
| 1228 | ESL | 1 | 0 | 0 | International | Other |
| 1229 | Unknown Heroes | 1 | 0 | 0 | Australia | Social/political/religious |
| 1230 | Mustafa Kemal Ataturk | 1 | 0 | 0 | Turkey | Other |
| 1231 | Sideeffect | 1 | 0 | 0 | United Kingdom | Other |
| 1232 | Star Seekers | 1 | 0 | 0 | Germany | Other |
| 1233 | Kelita | 1 | 0 | 0 | Australia | Other |
| 1234 | Groupe ESC Clermont - Graduate School of Management | 1 | 0 | 0 | France | University or department |
| 1235 | Team Logics | 1 | 0 | 0 | United States | Company |
| 1236 | Team Walker | 1 | 0 | 0 | United States | Local/regional |
| 1237 | Florida Grey Skins | 1 | 0 | 0 | United States | Government agency |
| 1238 | REUS | 1 | 0 | 0 | Spain | Local/regional |
| 1239 | Barnim-Power | 1 | 0 | 0 | Germany | Local/regional |
| 1240 | SKS-GR | 1 | 0 | 0 | Greece | Other |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese