| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1241 | Super Fun Happy Time | 1 | 0 | 0 | International | Social/political/religious |
| 1242 | Erster Kontakt | 1 | 0 | 0 | Germany | Other |
| 1243 | olympusclub.pl | 1 | 0 | 0 | Poland | Local/regional |
| 1244 | The Communists | 2 | 0 | 0 | International | Social/political/religious |
| 1245 | waterdoc | 1 | 0 | 0 | Canada | Company |
| 1246 | Team Ryan | 1 | 0 | 0 | International | Other |
| 1247 | Gallien | 1 | 0 | 0 | International | Other |
| 1248 | nqdev | 1 | 0 | 0 | Australia | Company |
| 1249 | Renaissance | 1 | 0 | 0 | France | Other |
| 1250 | California State U. Fullerton Physics Dept. | 1 | 0 | 0 | United States | University or department |
| 1251 | AAH | 1 | 0 | 0 | United States | Other |
| 1252 | I Love My Mokey | 1 | 0 | 0 | None | Other |
| 1253 | NoweEnergie.org | 1 | 0 | 0 | Poland | Non-profit organization |
| 1254 | Crunch Monkeys | 1 | 0 | 0 | United States | Local/regional |
| 1255 | Biodiversity Forum | 1 | 0 | 0 | International | Non-profit organization |
| 1256 | TU Wien | 1 | 0 | 0 | Austria | University or department |
| 1257 | Computing for Science | 1 | 0 | 0 | United States | Other |
| 1258 | The Machine | 1 | 0 | 0 | United States | Local/regional |
| 1259 | Die Niveaumangel | 1 | 0 | 0 | Germany | Company |
| 1260 | L'Estrie, Eastern Townships, Quebec | 1 | 0 | 0 | Canada | Local/regional |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese