| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1241 | SKS-GR | 1 | 0 | 0 | Greece | Other |
| 1242 | Super Fun Happy Time | 1 | 0 | 0 | International | Social/political/religious |
| 1243 | Erster Kontakt | 1 | 0 | 0 | Germany | Other |
| 1244 | olympusclub.pl | 1 | 0 | 0 | Poland | Local/regional |
| 1245 | The Communists | 2 | 0 | 0 | International | Social/political/religious |
| 1246 | waterdoc | 1 | 0 | 0 | Canada | Company |
| 1247 | Team Ryan | 1 | 0 | 0 | International | Other |
| 1248 | Gallien | 1 | 0 | 0 | International | Other |
| 1249 | nqdev | 1 | 0 | 0 | Australia | Company |
| 1250 | Renaissance | 1 | 0 | 0 | France | Other |
| 1251 | California State U. Fullerton Physics Dept. | 1 | 0 | 0 | United States | University or department |
| 1252 | AAH | 1 | 0 | 0 | United States | Other |
| 1253 | I Love My Mokey | 1 | 0 | 0 | None | Other |
| 1254 | NoweEnergie.org | 1 | 0 | 0 | Poland | Non-profit organization |
| 1255 | Crunch Monkeys | 1 | 0 | 0 | United States | Local/regional |
| 1256 | Biodiversity Forum | 1 | 0 | 0 | International | Non-profit organization |
| 1257 | TU Wien | 1 | 0 | 0 | Austria | University or department |
| 1258 | Computing for Science | 1 | 0 | 0 | United States | Other |
| 1259 | The Machine | 1 | 0 | 0 | United States | Local/regional |
| 1260 | Die Niveaumangel | 1 | 0 | 0 | Germany | Company |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese