| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1261 | RSR | 1 | 0 | 0 | International | Non-profit organization |
| 1262 | BOINC@UESTC | 1 | 0 | 0 | China | University or department |
| 1263 | GRINDCORE MAFIA | 1 | 0 | 0 | Germany | Non-profit organization |
| 1264 | Salzburg_AT-Rousse_BG | 1 | 0 | 0 | International | Other |
| 1265 | ComProStyle | 1 | 0 | 0 | Italy | Company |
| 1266 | windstream | 1 | 0 | 0 | United States | Company |
| 1267 | karnet | 1 | 0 | 0 | Belarus | Company |
| 1268 | Wiremod | 1 | 0 | 0 | International | Computer type |
| 1269 | Kopric | 1 | 0 | 0 | Serbia | Other |
| 1270 | OS/2 | 1 | 0 | 0 | None | Other |
| 1271 | UAV - Unstoppable Allied Vanguards | 1 | 0 | 0 | United States | Other |
| 1272 | 1 | 0 | 0 | International | Company | |
| 1273 | The Richard Dawkins Foundation for Reason and Science | 1 | 0 | 0 | International | Social/political/religious |
| 1274 | North Carolina State University (NCSU) | 1 | 0 | 0 | United States | University or department |
| 1275 | FH Hannover Students | 1 | 0 | 0 | Germany | Other |
| 1276 | Seeligmann | 1 | 0 | 0 | Norway | Computer type |
| 1277 | Charity Team | 1 | 0 | 0 | International | Other |
| 1278 | ALS-tutkimuksen tuki ry | 1 | 0 | 0 | Finland | Non-profit organization |
| 1279 | c0a.de | 1 | 0 | 0 | Germany | Other |
| 1280 | Vanderbilt Research Support Team | 1 | 0 | 0 | United States | University or department |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese