Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
141 | UWSAC | 1 | 0 | 0 | United States | University or department |
142 | ITU Boinc Network | 1 | 0 | 0 | Turkey | University or department |
143 | The Citadel Cadets + Faculty | 1 | 0 | 0 | United States | University or department |
144 | University of Central Oklahoma||CS Department | 1 | 0 | 0 | United States | University or department |
145 | UNIPI | 1 | 0 | 0 | Greece | University or department |
146 | Charite United | 1 | 0 | 0 | Germany | University or department |
147 | University of York (UK) | 1 | 0 | 0 | United Kingdom | University or department |
148 | Doane College | 1 | 0 | 0 | United States | University or department |
149 | NTU, taiwan | 1 | 0 | 0 | Taiwan | University or department |
150 | Metropolitan State College of Denver - CS Group | 1 | 0 | 0 | United States | University or department |
151 | Institute4Glycomics | 1 | 0 | 0 | Australia | University or department |
152 | Loras College | 1 | 0 | 0 | United States | University or department |
153 | TU Berlin | 1 | 0 | 0 | Germany | University or department |
154 | Idaho State University | 1 | 0 | 0 | United States | University or department |
155 | Mississippi State University | 1 | 0 | 0 | United States | University or department |
156 | University of Guelph | 1 | 0 | 0 | Canada | University or department |
157 | Vanderbilt Research Support Team | 1 | 0 | 0 | United States | University or department |
158 | North Carolina State University (NCSU) | 1 | 0 | 0 | United States | University or department |
159 | BOINC@UESTC | 1 | 0 | 0 | China | University or department |
160 | METU NCC | 1 | 0 | 0 | Turkey | University or department |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese