| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1501 | Saturn Nein | 1 | 0 | 0 | United States | Company |
| 1502 | linux.org.sg | 1 | 0 | 0 | Singapore | Non-profit organization |
| 1503 | betonnoe 'izhsloe | 1 | 0 | 0 | Burkina Faso | Social/political/religious |
| 1504 | doolittleganos | 1 | 0 | 0 | United States | Company |
| 1505 | Clever Pun | 1 | 0 | 0 | United States | Computer type |
| 1506 | blend.polis | 1 | 0 | 0 | Germany | Other |
| 1507 | Import Tile Co. | 1 | 0 | 0 | United States | Company |
| 1508 | Nemesis Germany | 1 | 0 | 0 | Germany | Other |
| 1509 | Team SYNERGY MOON | 1 | 0 | 0 | International | Other |
| 1510 | 27 Monocerotis | 1 | 0 | 0 | International | Other |
| 1511 | TWEEDY WORLD WIDE | 1 | 0 | 0 | Canada | Other |
| 1512 | CodingEpidemie@Boinc | 1 | 0 | 0 | Germany | University or department |
| 1513 | Dark Matter | 1 | 0 | 0 | Japan | Other |
| 1514 | Dysons Sphere | 1 | 0 | 0 | United States | Other |
| 1515 | Redhill Networks | 1 | 0 | 0 | New Zealand | Non-profit organization |
| 1516 | Sunflower Community | 1 | 0 | 0 | United States | Local/regional |
| 1517 | AnS | 1 | 0 | 0 | International | Non-profit organization |
| 1518 | Espoir | 1 | 0 | 0 | France | Other |
| 1519 | Kiekert | 1 | 0 | 0 | Germany | Company |
| 1520 | University of Westminster - CPC | 1 | 0 | 0 | United Kingdom | University or department |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese