| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1521 | AnS | 1 | 0 | 0 | International | Non-profit organization |
| 1522 | Espoir | 1 | 0 | 0 | France | Other |
| 1523 | Kiekert | 1 | 0 | 0 | Germany | Company |
| 1524 | University of Westminster - CPC | 1 | 0 | 0 | United Kingdom | University or department |
| 1525 | DarkForce | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 1526 | Conclusion Future Infrastructure Technologies | 1 | 0 | 0 | Netherlands | Company |
| 1527 | Team Lima-City.de | 1 | 0 | 0 | Germany | Non-profit organization |
| 1528 | Boinc@Bremerton,Wa. | 1 | 0 | 0 | United States | Local/regional |
| 1529 | NWOLVES | 1 | 0 | 0 | Germany | Other |
| 1530 | BP6/VP6 User Group | 1 | 0 | 0 | International | Computer type |
| 1531 | Masaryk University | 1 | 0 | 0 | Czech Republic | University or department |
| 1532 | Silicon Gadget | 1 | 0 | 0 | International | Computer type |
| 1533 | Of Interest to Me | 1 | 0 | 0 | Canada | Other |
| 1534 | Mac1.no | 1 | 0 | 0 | Norway | Other |
| 1535 | The Skulk Cubs | 1 | 0 | 0 | United Kingdom | University or department |
| 1536 | The Olymp | 1 | 0 | 0 | Germany | Company |
| 1537 | Monkeys@Typewriters | 1 | 0 | 0 | United States | Other |
| 1538 | Zuki | 1 | 0 | 0 | United Kingdom | University or department |
| 1539 | Center for Inquiry | 1 | 0 | 0 | International | Non-profit organization |
| 1540 | asd | 1 | 0 | 0 | Ethiopia | Other |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese