| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1521 | Monkey Folk | 1 | 0 | 0 | International | Non-profit organization |
| 1522 | Peso da Regua (Douro) | 1 | 0 | 0 | Portugal | Local/regional |
| 1523 | FMY | 1 | 0 | 0 | France | Other |
| 1524 | Lab-Q | 1 | 0 | 0 | International | University or department |
| 1525 | Atlantic | 1 | 0 | 0 | International | Other |
| 1526 | Flinders Collective | 1 | 0 | 0 | Australia | University or department |
| 1527 | Klepac Industries Inc. | 1 | 0 | 0 | Belgium | Local/regional |
| 1528 | Wu5 Enterprise | 1 | 0 | 0 | Germany | Non-profit organization |
| 1529 | Seti@home Sweden | 1 | 0 | 0 | Sweden | Other |
| 1530 | Hubble | 1 | 0 | 0 | International | Other |
| 1531 | Shirdi ke Sai Baba | 1 | 0 | 0 | International | Company |
| 1532 | RHEINHESSEN | 1 | 0 | 0 | Germany | Non-profit organization |
| 1533 | ArmOwl LAB | 1 | 0 | 0 | Russia | Other |
| 1534 | Rhode Island STEAM Academy | 1 | 0 | 0 | United States | Local/regional |
| 1535 | University of Denver | 1 | 0 | 0 | United States | University or department |
| 1536 | kt.zhao | 1 | 0 | 0 | China | Other |
| 1537 | Your Siblings | 1 | 0 | 0 | None | Non-profit organization |
| 1538 | JHR | 1 | 0 | 0 | United States | Other |
| 1539 | eKrAsHeRz | 1 | 0 | 0 | United States | Computer type |
| 1540 | geekGirls | 1 | 0 | 0 | United Kingdom | Company |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese